11-12 Pitt-Johnstown Men's Basketball
Pitt-Johnstown Individual Game-by-Game (as of Mar 01, 2012)
All games
#50 Ian Vescovi
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHOWAN UNIVERSITY 11/11/11 9 0-2 .000 0-0 .000 1-2 .500 0 3 3 3.0 1 0 0 1 0 0 1 1.0
BLOOMSBURG UNIV. 11/12/11 9 0-0 .000 0-0 .000 1-2 .500 0 1 1 2.0 2 0 0 0 0 0 1 1.0
DAVIS & ELKINS COLLE 11/16/11 9 0-1 .000 0-0 .000 0-1 .000 2 2 4 2.7 0 0 0 0 1 0 0 0.7
at Charleston 11/19/11 16 3-5 .600 0-0 .000 2-5 .400 0 3 3 2.8 3 0 0 0 1 0 8 2.5
vs Roberts Wesleyan 11/25/11 15 0-0 .000 0-0 .000 0-4 .000 0 4 4 3.0 3 0 3 5 1 1 0 2.0
vs Daemen 11/26/11 9 3-4 .750 0-0 .000 0-1 .000 1 0 1 2.7 1 0 0 0 0 0 6 2.7
WEST VA. WESLEYAN 11/29/11 9 0-3 .000 0-0 .000 1-2 .500 1 2 3 2.7 1 0 2 1 0 0 1 2.4
GLENVILLE STATE 12/03/11 10 3-4 .750 0-0 .000 1-2 .500 1 1 2 2.6 1 0 0 1 0 0 7 3.0
at Bowie State 12/08/11 9 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.6 2 0 0 1 1 0 2 2.9
at Concord University 12/10/11 7 1-4 .250 0-0 .000 2-2 1.000 1 0 1 2.4 2 0 0 0 0 0 4 3.0
SHEPHERD UNIVERSITY 12/17/11 9 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.4 3 0 0 2 0 0 2 2.9
WEST VIRGINIA STATE 01/07/12 9 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.3 4 0 1 0 2 0 2 2.8
ALDERSON-BROADDUS 01/09/12 21 6-8 .750 0-0 .000 2-2 1.000 3 2 5 2.5 0 0 1 1 1 2 14 3.7
at Davis & Elkins Coll 01/12/12 12 1-4 .250 0-0 .000 1-2 .500 1 1 2 2.5 1 0 1 1 0 0 3 3.6
OHIO VALLEY 01/14/12 10 0-3 .000 0-0 .000 2-4 .500 3 1 4 2.6 0 0 0 1 2 0 2 3.5
at Seton Hill 01/21/12 9 1-3 .333 0-0 .000 3-4 .750 2 3 5 2.8 1 0 1 1 0 0 5 3.6
at Ohio Valley 01/26/12 14 0-1 .000 0-0 .000 1-2 .500 2 3 5 2.9 0 0 2 4 1 0 1 3.5
CHARLESTON 01/28/12 8 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.8 1 0 0 2 0 0 2 3.4
at Fairmont State 02/01/12 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 2 0 0 1 0 0 0 3.2
BLUEFIELD STATE 02/04/12 21 6-8 .750 0-0 .000 5-5 1.000 2 4 6 2.9 4 0 5 1 1 0 17 3.9
at Wheeling Jesuit Uni 02/06/12 11 3-4 .750 0-0 .000 2-2 1.000 2 1 3 2.9 1 0 0 0 2 0 8 4.1
WEST LIBERTY UNIV. 02/09/12 10 0-2 .000 0-0 .000 0-0 .000 1 2 3 2.9 3 0 1 1 1 0 0 3.9
at Alderson-Broaddus 02/11/12 13 3-4 .750 0-0 .000 1-2 .500 3 1 4 3.0 1 0 2 3 2 0 7 4.0
at Shepherd University 02/15/12 9 3-4 .750 0-0 .000 0-1 .000 1 1 2 2.9 1 0 1 1 0 0 6 4.1
at West Virginia State 02/18/12 11 1-2 .500 0-0 .000 2-2 1.000 0 2 2 2.9 0 0 0 0 1 0 4 4.1
at West Va. Wesleyan 02/22/12 8 2-3 .667 0-0 .000 0-2 .000 1 2 3 2.9 1 0 0 0 0 0 4 4.1
SETON HILL 02/25/12 6 2-2 1.000 0-0 .000 1-1 1.000 0 1 1 2.8 1 0 0 2 0 1 5 4.1
SETON HILL 02/28/12 11 0-3 .000 0-0 .000 0-0 .000 0 4 4 2.9 1 0 3 1 1 0 0 4.0
vs University of Charl 03/01/12 16 2-5 .400 0-0 .000 2-2 1.000 3 2 5 2.9 4 0 0 0 1 0 6 4.1
Totals......................... 0 317 44-86 .512 0-0 .000 30-52 .577 32 53 85 2.9 45 0 23 31 19 4 118 4.1
Games played: 29
Minutes/game: 10.9
Points/game: 4.1
FG Pct: 51.2
FT Pct: 57.7
Rebounds/game: 2.9
Assists/game: 0.8
Turnovers/game: 1.1
Assist/turnover ratio: 0.7
Steals/game: 0.1
Blocks/game: 0.7