11-12 Pitt-Johnstown Men's Basketball
Pitt-Johnstown Individual Game-by-Game (as of Mar 01, 2012)
All games
#23 Paul Weatherly
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHOWAN UNIVERSITY 11/11/11 * 26 2-4 .500 1-1 1.000 3-4 .750 1 4 5 5.0 2 0 1 2 0 1 8 8.0
BLOOMSBURG UNIV. 11/12/11 * 27 2-2 1.000 2-2 1.000 2-4 .500 3 5 8 6.5 1 0 0 3 0 1 8 8.0
DAVIS & ELKINS COLLE 11/16/11 * 30 3-5 .600 2-2 1.000 1-1 1.000 1 3 4 5.7 1 0 4 1 1 1 9 8.3
at Charleston 11/19/11 * 18 1-2 .500 0-1 .000 0-0 .000 0 1 1 4.5 0 0 2 2 0 0 2 6.8
vs Roberts Wesleyan 11/25/11 * 18 1-3 .333 0-1 .000 1-2 .500 1 0 1 3.8 3 0 0 2 1 3 3 6.0
vs Daemen 11/26/11 * 18 1-6 .167 0-1 .000 0-0 .000 1 1 2 3.5 1 0 0 2 0 0 2 5.3
WEST VA. WESLEYAN 11/29/11 * 25 2-5 .400 0-0 .000 0-0 .000 3 0 3 3.4 3 0 3 1 0 0 4 5.1
GLENVILLE STATE 12/03/11 * 24 2-3 .667 1-1 1.000 0-0 .000 0 4 4 3.5 3 0 1 3 1 0 5 5.1
at Bowie State 12/08/11 * 30 3-5 .600 0-0 .000 0-0 .000 1 2 3 3.4 1 0 1 6 0 3 6 5.2
at Concord University 12/10/11 * 15 1-2 .500 0-0 .000 3-4 .750 0 3 3 3.4 1 0 2 1 0 0 5 5.2
SHEPHERD UNIVERSITY 12/17/11 * 24 1-3 .333 1-2 .500 1-2 .500 0 3 3 3.4 2 0 0 1 0 2 4 5.1
WEST VIRGINIA STATE 01/07/12 * 27 3-6 .500 0-1 .000 4-4 1.000 2 3 5 3.5 1 0 1 1 0 0 10 5.5
ALDERSON-BROADDUS 01/09/12 * 23 1-2 .500 0-0 .000 1-1 1.000 1 1 2 3.4 3 0 1 0 0 0 3 5.3
at Davis & Elkins Coll 01/12/12 * 25 3-8 .375 1-1 1.000 6-7 .857 4 3 7 3.6 1 0 0 1 0 0 13 5.9
OHIO VALLEY 01/14/12 * 33 4-7 .571 1-2 .500 0-0 .000 0 4 4 3.7 0 0 2 2 0 1 9 6.1
at Seton Hill 01/21/12 20 1-5 .200 1-2 .500 0-0 .000 1 4 5 3.8 2 0 2 1 0 0 3 5.9
at Ohio Valley 01/26/12 * 29 3-4 .750 0-0 .000 4-4 1.000 1 8 9 4.1 1 0 1 2 0 2 10 6.1
CHARLESTON 01/28/12 * 28 2-8 .250 1-2 .500 2-2 1.000 1 5 6 4.2 4 0 2 2 0 0 7 6.2
at Fairmont State 02/01/12 * 30 1-4 .250 0-0 .000 0-0 .000 1 1 2 4.1 1 0 1 2 0 1 2 5.9
BLUEFIELD STATE 02/04/12 * 25 0-3 .000 0-2 .000 2-2 1.000 2 2 4 4.1 2 0 3 3 0 1 2 5.8
at Wheeling Jesuit Uni 02/06/12 * 27 2-6 .333 1-4 .250 3-4 .750 0 5 5 4.1 3 0 7 3 0 0 8 5.9
WEST LIBERTY UNIV. 02/09/12 * 25 2-7 .286 1-3 .333 0-0 .000 1 0 1 4.0 0 0 3 2 0 0 5 5.8
at Alderson-Broaddus 02/11/12 * 25 1-5 .200 0-0 .000 0-0 .000 1 0 1 3.8 2 0 0 2 0 2 2 5.7
at Shepherd University 02/15/12 * 26 0-1 .000 0-0 .000 1-2 .500 0 1 1 3.7 3 0 3 2 0 0 1 5.5
at West Virginia State 02/18/12 * 17 1-3 .333 0-1 .000 0-0 .000 1 1 2 3.6 1 0 1 2 0 0 2 5.3
at West Va. Wesleyan 02/22/12 * 23 2-5 .400 0-3 .000 0-0 .000 0 0 0 3.5 0 0 0 1 0 1 4 5.3
SETON HILL 02/25/12 * 32 3-8 .375 3-5 .600 2-2 1.000 0 1 1 3.4 3 0 7 3 0 1 11 5.5
SETON HILL 02/28/12 * 25 0-1 .000 0-1 .000 2-2 1.000 0 2 2 3.4 2 0 1 1 1 0 2 5.4
vs University of Charl 03/01/12 * 16 2-3 .667 2-2 1.000 1-2 .500 0 3 3 3.3 3 0 0 0 0 0 7 5.4
Totals......................... 28 711 50-126 .397 18-40 .450 39-49 .796 27 70 97 3.3 50 0 49 54 4 20 157 5.4
Games played: 29
Minutes/game: 24.5
Points/game: 5.4
FG Pct: 39.7
3FG Pct: 45.0
FT Pct: 79.6
Rebounds/game: 3.3
Assists/game: 1.7
Turnovers/game: 1.9
Assist/turnover ratio: 0.9
Steals/game: 0.7
Blocks/game: 0.1