11-12 Pitt-Johnstown Men's Basketball
Pitt-Johnstown Individual Game-by-Game (as of Mar 01, 2012)
All games
#15 Matt Palo
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHOWAN UNIVERSITY 11/11/11 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
BLOOMSBURG UNIV. 11/12/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
DAVIS & ELKINS COLLE 11/16/11 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
at Charleston 11/19/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 1 0 0 0.0
vs Roberts Wesleyan 11/25/11 12 2-3 .667 0-0 .000 1-5 .200 1 0 1 0.2 0 0 2 0 0 1 5 1.0
vs Daemen 11/26/11 5 0-1 .000 0-0 .000 0-0 .000 2 0 2 0.5 0 0 0 0 0 0 0 0.8
WEST VA. WESLEYAN 11/29/11 4 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.4 0 0 0 1 0 0 2 1.0
GLENVILLE STATE 12/03/11 12 2-3 .667 0-0 .000 2-2 1.000 4 0 4 0.9 0 0 0 1 0 0 6 1.6
at Bowie State 12/08/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.9 1 0 0 0 0 0 0 1.4
at Concord University 12/10/11 26 5-8 .625 0-0 .000 3-7 .429 6 1 7 1.5 1 0 0 0 0 0 13 2.6
SHEPHERD UNIVERSITY 12/17/11 14 2-4 .500 0-0 .000 0-0 .000 0 3 3 1.6 1 0 0 2 0 0 4 2.7
WEST VIRGINIA STATE 01/07/12 11 2-3 .667 0-1 .000 2-4 .500 1 1 2 1.7 1 0 1 0 0 0 6 3.0
ALDERSON-BROADDUS 01/09/12 16 1-2 .500 0-0 .000 0-2 .000 1 3 4 1.8 0 0 1 1 0 0 2 2.9
at Davis & Elkins Coll 01/12/12 15 1-2 .500 0-1 .000 0-1 .000 1 3 4 2.0 0 0 1 1 0 0 2 2.9
OHIO VALLEY 01/14/12 15 3-7 .429 0-0 .000 0-0 .000 5 1 6 2.3 1 0 1 1 0 0 6 3.1
at Seton Hill 01/21/12 10 2-3 .667 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 1 0 0 4 3.1
at Ohio Valley 01/26/12 20 2-7 .286 0-0 .000 2-5 .400 3 3 6 2.4 2 0 1 1 0 0 6 3.3
CHARLESTON 01/28/12 15 2-2 1.000 0-0 .000 2-4 .500 1 0 1 2.3 1 0 1 0 0 0 6 3.4
at Fairmont State 02/01/12 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 0 0 0 2 3.4
BLUEFIELD STATE 02/04/12 20 6-6 1.000 0-0 .000 4-9 .444 1 5 6 2.4 0 0 0 1 0 3 16 4.0
at Wheeling Jesuit Uni 02/06/12 21 1-4 .250 0-0 .000 0-0 .000 0 3 3 2.4 2 0 0 2 0 2 2 3.9
WEST LIBERTY UNIV. 02/09/12 25 8-9 .889 0-0 .000 0-1 .000 1 2 3 2.5 4 0 1 3 0 0 16 4.5
at Alderson-Broaddus 02/11/12 * 35 3-6 .500 0-0 .000 1-3 .333 0 4 4 2.5 0 0 1 6 0 0 7 4.6
at Shepherd University 02/15/12 11 1-2 .500 0-0 .000 2-4 .500 0 3 3 2.5 3 0 2 1 0 0 4 4.5
at West Virginia State 02/18/12 20 2-4 .500 0-0 .000 2-2 1.000 2 2 4 2.6 2 0 0 2 0 1 6 4.6
at West Va. Wesleyan 02/22/12 12 0-3 .000 0-1 .000 0-0 .000 1 2 3 2.6 1 0 1 0 0 0 0 4.4
SETON HILL 02/25/12 19 2-4 .500 0-0 .000 2-4 .500 2 4 6 2.7 2 0 1 0 1 1 6 4.5
SETON HILL 02/28/12 14 2-2 1.000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 1 4 4.5
vs University of Charl 03/01/12 16 0-2 .000 0-0 .000 2-2 1.000 0 0 0 2.6 1 0 0 1 0 0 2 4.4
Totals......................... 1 390 50-91 .549 0-3 .000 27-57 .474 34 41 75 2.6 24 0 14 27 2 9 127 4.4
Games played: 29
Minutes/game: 13.4
Points/game: 4.4
FG Pct: 54.9
3FG Pct: 0.0
FT Pct: 47.4
Rebounds/game: 2.6
Assists/game: 0.5
Turnovers/game: 0.9
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.1