11-12 Pitt-Johnstown Men's Basketball
Pitt-Johnstown Individual Game-by-Game (as of Mar 01, 2012)
All games
#11 Bill Luther
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHOWAN UNIVERSITY 11/11/11 13 0-5 .000 0-3 .000 0-0 .000 0 1 1 1.0 0 0 2 0 1 0 0 0.0
BLOOMSBURG UNIV. 11/12/11 17 1-4 .250 1-3 .333 0-0 .000 0 1 1 1.0 0 0 1 1 0 0 3 1.5
DAVIS & ELKINS COLLE 11/16/11 * 29 6-9 .667 4-7 .571 0-0 .000 1 2 3 1.7 2 0 0 2 0 0 16 6.3
at Charleston 11/19/11 * 27 7-10 .700 3-6 .500 0-0 .000 1 1 2 1.8 4 0 0 2 0 0 17 9.0
vs Roberts Wesleyan 11/25/11 * 20 2-3 .667 1-2 .500 0-0 .000 0 4 4 2.2 1 0 2 0 0 0 5 8.2
vs Daemen 11/26/11 * 24 2-4 .500 0-2 .000 0-0 .000 1 1 2 2.2 3 0 2 0 0 1 4 7.5
WEST VA. WESLEYAN 11/29/11 * 21 2-3 .667 2-2 1.000 0-0 .000 1 2 3 2.3 1 0 0 0 0 0 6 7.3
GLENVILLE STATE 12/03/11 * 14 1-3 .333 1-2 .500 2-2 1.000 1 1 2 2.3 2 0 0 1 2 0 5 7.0
at Bowie State 12/08/11 * 19 3-8 .375 2-4 .500 0-0 .000 3 2 5 2.6 4 0 2 2 0 1 8 7.1
at Concord University 12/10/11 * 30 2-6 .333 1-2 .500 2-2 1.000 1 4 5 2.8 1 0 0 0 2 0 7 7.1
SHEPHERD UNIVERSITY 12/17/11 * 26 2-7 .286 2-5 .400 0-0 .000 1 5 6 3.1 1 0 1 0 0 1 6 7.0
WEST VIRGINIA STATE 01/07/12 * 25 3-5 .600 3-4 .750 2-2 1.000 1 4 5 3.3 2 0 2 1 0 0 11 7.3
ALDERSON-BROADDUS 01/09/12 * 19 5-8 .625 3-5 .600 0-0 .000 0 0 0 3.0 4 0 1 0 1 0 13 7.8
at Davis & Elkins Coll 01/12/12 * 23 0-4 .000 0-3 .000 0-0 .000 0 3 3 3.0 2 0 0 2 0 0 0 7.2
OHIO VALLEY 01/14/12 * 22 3-5 .600 2-3 .667 1-2 .500 2 2 4 3.1 1 0 2 1 0 1 9 7.3
at Seton Hill 01/21/12 * 18 1-5 .200 0-2 .000 2-2 1.000 0 3 3 3.1 3 0 1 0 0 0 4 7.1
at Ohio Valley 01/26/12 * 26 6-7 .857 6-7 .857 0-0 .000 1 2 3 3.1 3 0 0 1 0 1 18 7.8
CHARLESTON 01/28/12 * 22 1-5 .200 0-2 .000 0-0 .000 1 2 3 3.1 2 0 0 0 0 0 2 7.4
at Fairmont State 02/01/12 * 24 4-6 .667 1-3 .333 0-1 .000 0 3 3 3.1 0 0 1 2 0 0 9 7.5
BLUEFIELD STATE 02/04/12 * 18 5-7 .714 2-3 .667 0-0 .000 1 6 7 3.3 0 0 2 1 0 2 12 7.8
at Wheeling Jesuit Uni 02/06/12 * 23 4-6 .667 2-3 .667 0-0 .000 1 1 2 3.2 1 0 4 1 0 0 10 7.9
WEST LIBERTY UNIV. 02/09/12 * 27 4-6 .667 3-4 .750 0-0 .000 3 6 9 3.5 2 0 2 1 0 0 11 8.0
at Alderson-Broaddus 02/11/12 * 28 2-4 .500 2-4 .500 2-2 1.000 1 0 1 3.3 3 0 1 1 1 0 8 8.0
at Shepherd University 02/15/12 * 29 6-8 .750 2-4 .500 0-0 .000 0 2 2 3.3 1 0 1 0 0 0 14 8.3
at West Virginia State 02/18/12 * 30 2-5 .400 0-2 .000 0-0 .000 2 5 7 3.4 3 0 0 0 0 0 4 8.1
at West Va. Wesleyan 02/22/12 * 22 0-2 .000 0-2 .000 0-0 .000 0 2 2 3.4 3 0 2 0 0 0 0 7.8
SETON HILL 02/25/12 * 24 1-4 .250 1-3 .333 0-0 .000 1 4 5 3.4 3 0 1 1 0 0 3 7.6
SETON HILL 02/28/12 * 21 3-4 .750 3-4 .750 0-0 .000 0 5 5 3.5 0 0 2 1 0 0 9 7.6
vs University of Charl 03/01/12 * 22 3-4 .750 1-2 .500 0-0 .000 0 2 2 3.4 2 0 1 3 0 0 7 7.6
Totals......................... 27 663 81-157 .516 48-98 .490 11-13 .846 24 76 100 3.4 54 0 33 24 7 7 221 7.6
Games played: 29
Minutes/game: 22.9
Points/game: 7.6
FG Pct: 51.6
3FG Pct: 49.0
FT Pct: 84.6
Rebounds/game: 3.4
Assists/game: 1.1
Turnovers/game: 0.8
Assist/turnover ratio: 1.4
Steals/game: 0.2
Blocks/game: 0.2