11-12 Pitt-Johnstown Men's Basketball
Pitt-Johnstown Individual Game-by-Game (as of Mar 01, 2012)
All games
#03 Noah Hartung
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHOWAN UNIVERSITY 11/11/11 * 28 3-7 .429 0-1 .000 2-4 .500 5 4 9 9.0 3 0 2 5 0 0 8 8.0
BLOOMSBURG UNIV. 11/12/11 * 22 1-3 .333 0-0 .000 1-1 1.000 2 3 5 7.0 2 0 3 2 0 1 3 5.5
DAVIS & ELKINS COLLE 11/16/11 * 19 3-10 .300 1-5 .200 0-1 .000 4 3 7 7.0 1 0 5 4 0 0 7 6.0
at Charleston 11/19/11 24 3-4 .750 0-1 .000 0-0 .000 1 1 2 5.8 1 0 3 2 0 0 6 6.0
vs Roberts Wesleyan 11/25/11 19 2-5 .400 1-2 .500 0-0 .000 0 5 5 5.6 1 0 0 2 0 0 5 5.8
vs Daemen 11/26/11 17 1-2 .500 0-0 .000 0-2 .000 3 1 4 5.3 5 1 0 3 0 0 2 5.2
WEST VA. WESLEYAN 11/29/11 17 4-7 .571 2-3 .667 0-0 .000 0 2 2 4.9 2 0 1 1 0 0 10 5.9
GLENVILLE STATE 12/03/11 16 0-1 .000 0-0 .000 0-0 .000 2 3 5 4.9 3 0 3 2 0 0 0 5.1
at Bowie State 12/08/11 21 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.4 0 0 1 1 0 0 0 4.6
at Concord University 12/10/11 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.2 3 0 0 0 0 1 0 4.1
SHEPHERD UNIVERSITY 12/17/11 13 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 4.0 2 0 1 2 0 1 3 4.0
OHIO VALLEY 01/14/12 3 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 1 1 0 0 0 3.7
at Seton Hill 01/21/12 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 2 0 0 1 0 0 0 3.4
at Ohio Valley 01/26/12 14 1-4 .250 1-2 .500 0-0 .000 1 1 2 3.5 2 0 0 2 0 0 3 3.4
CHARLESTON 01/28/12 12 2-2 1.000 1-1 1.000 0-0 .000 0 4 4 3.5 1 0 1 0 0 0 5 3.5
at Fairmont State 02/01/12 16 4-5 .800 0-1 .000 2-2 1.000 2 1 3 3.5 2 0 2 1 0 0 10 3.9
BLUEFIELD STATE 02/04/12 22 4-5 .800 1-2 .500 0-0 .000 1 2 3 3.5 0 0 1 0 0 3 9 4.2
at Wheeling Jesuit Uni 02/06/12 12 0-2 .000 0-1 .000 0-0 .000 2 0 2 3.4 1 0 2 0 0 0 0 3.9
WEST LIBERTY UNIV. 02/09/12 14 1-1 1.000 0-0 .000 1-2 .500 1 3 4 3.4 0 0 0 1 0 1 3 3.9
at Alderson-Broaddus 02/11/12 19 0-1 .000 0-0 .000 0-0 .000 2 2 4 3.5 1 0 1 2 0 0 0 3.7
at Shepherd University 02/15/12 12 1-1 1.000 0-0 .000 0-0 .000 0 2 2 3.4 3 0 0 0 0 0 2 3.6
at West Virginia State 02/18/12 11 0-1 .000 0-0 .000 0-0 .000 1 3 4 3.4 0 0 0 1 0 0 0 3.5
at West Va. Wesleyan 02/22/12 17 2-2 1.000 1-1 1.000 0-0 .000 1 4 5 3.5 4 0 1 3 0 0 5 3.5
SETON HILL 02/25/12 17 0-2 .000 0-1 .000 0-0 .000 1 4 5 3.5 0 0 1 1 0 0 0 3.4
SETON HILL 02/28/12 17 3-4 .750 1-1 1.000 2-4 .500 2 1 3 3.5 2 0 0 0 0 0 9 3.6
vs University of Charl 03/01/12 22 3-6 .500 1-2 .500 0-0 .000 1 2 3 3.5 1 0 0 2 1 0 7 3.7
Totals......................... 3 419 39-76 .513 11-25 .440 8-16 .500 34 57 91 3.5 42 1 29 39 1 7 97 3.7
Games played: 26
Minutes/game: 16.1
Points/game: 3.7
FG Pct: 51.3
3FG Pct: 44.0
FT Pct: 50.0
Rebounds/game: 3.5
Assists/game: 1.1
Turnovers/game: 1.5
Assist/turnover ratio: 0.7
Steals/game: 0.3
Blocks/game: 0.0