11-12 Pitt-Johnstown Men's Basketball
Pitt-Johnstown Individual Game-by-Game (as of Mar 01, 2012)
All games
#01 Kevin Byer
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHOWAN UNIVERSITY 11/11/11 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 1 0 2 2.0
BLOOMSBURG UNIV. 11/12/11 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.0
DAVIS & ELKINS COLLE 11/16/11 3 0-1 .000 0-0 .000 2-2 1.000 1 0 1 0.3 0 0 0 0 0 0 2 1.3
vs Roberts Wesleyan 11/25/11 13 2-3 .667 0-0 .000 1-1 1.000 2 1 3 1.0 1 0 3 2 0 1 5 2.3
vs Daemen 11/26/11 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 1.8
WEST VA. WESLEYAN 11/29/11 14 4-4 1.000 1-1 1.000 0-0 .000 0 2 2 1.2 0 0 1 1 0 0 9 3.0
GLENVILLE STATE 12/03/11 9 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.1 2 0 1 0 0 0 2 2.9
at Bowie State 12/08/11 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 0 0 0 0 2.5
at Concord University 12/10/11 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 1 0 0 0 0 2.2
SHEPHERD UNIVERSITY 12/17/11 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 2 2.2
WEST VIRGINIA STATE 01/07/12 15 1-1 1.000 0-0 .000 0-0 .000 0 3 3 1.1 0 0 1 1 1 0 2 2.2
ALDERSON-BROADDUS 01/09/12 9 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.3 3 0 0 0 0 0 0 2.0
at Davis & Elkins Coll 01/12/12 18 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.4 1 0 1 0 0 0 0 1.8
OHIO VALLEY 01/14/12 10 1-4 .250 0-0 .000 0-0 .000 0 2 2 1.4 1 0 1 1 1 1 2 1.9
at Seton Hill 01/21/12 14 2-3 .667 0-0 .000 1-2 .500 2 1 3 1.5 3 0 0 1 0 1 5 2.1
at Ohio Valley 01/26/12 14 0-1 .000 0-0 .000 3-4 .750 1 1 2 1.6 2 0 1 3 0 0 3 2.1
CHARLESTON 01/28/12 15 1-3 .333 0-0 .000 2-2 1.000 1 0 1 1.5 3 0 2 2 0 0 4 2.2
at Fairmont State 02/01/12 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 2.1
BLUEFIELD STATE 02/04/12 20 4-7 .571 0-0 .000 2-4 .500 3 2 5 1.7 1 0 1 2 0 0 10 2.5
at Wheeling Jesuit Uni 02/06/12 13 2-3 .667 0-0 .000 0-0 .000 1 2 3 1.8 0 0 0 1 1 0 4 2.6
WEST LIBERTY UNIV. 02/09/12 7 1-4 .250 0-0 .000 2-2 1.000 2 1 3 1.8 0 0 0 0 1 0 4 2.7
at Alderson-Broaddus 02/11/12 17 3-3 1.000 0-0 .000 0-2 .000 0 2 2 1.8 1 0 0 1 0 0 6 2.8
at Shepherd University 02/15/12 8 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.8 0 0 0 0 0 0 2 2.8
at West Virginia State 02/18/12 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 2 2 0 1 2 2.8
at West Va. Wesleyan 02/22/12 13 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.7 2 0 0 1 0 0 0 2.6
SETON HILL 02/25/12 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 2.5
SETON HILL 02/28/12 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 1 0 1 0 0 2.4
vs University of Charl 03/01/12 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 2.4
Totals......................... 0 278 26-48 .542 1-2 .500 13-19 .684 15 30 45 1.6 23 0 17 18 6 4 66 2.4
Games played: 28
Minutes/game: 9.9
Points/game: 2.4
FG Pct: 54.2
3FG Pct: 50.0
FT Pct: 68.4
Rebounds/game: 1.6
Assists/game: 0.6
Turnovers/game: 0.6
Assist/turnover ratio: 0.9
Steals/game: 0.1
Blocks/game: 0.2