11-12 Pitt-Johnstown Men's Basketball
Pitt-Johnstown Individual Game-by-Game (as of Mar 01, 2012)
All games
#00 Patrick Grubbs
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHOWAN UNIVERSITY 11/11/11 * 31 8-16 .500 0-0 .000 4-6 .667 8 5 13 13.0 1 0 3 5 0 1 20 20.0
BLOOMSBURG UNIV. 11/12/11 * 32 10-13 .769 0-0 .000 1-4 .250 4 3 7 10.0 1 0 0 2 1 0 21 20.5
DAVIS & ELKINS COLLE 11/16/11 * 31 4-9 .444 0-0 .000 3-6 .500 7 9 16 12.0 0 0 4 1 1 0 11 17.3
at Charleston 11/19/11 * 32 3-6 .500 0-0 .000 5-6 .833 3 7 10 11.5 1 0 3 2 0 0 11 15.8
vs Roberts Wesleyan 11/25/11 * 25 9-11 .818 0-0 .000 3-6 .500 1 4 5 10.2 1 0 3 1 0 2 21 16.8
vs Daemen 11/26/11 * 35 5-8 .625 0-0 .000 8-12 .667 4 4 8 9.8 1 0 3 3 2 1 18 17.0
WEST VA. WESLEYAN 11/29/11 * 31 8-14 .571 0-0 .000 1-3 .333 1 8 9 9.7 1 0 4 2 0 0 17 17.0
GLENVILLE STATE 12/03/11 * 31 8-11 .727 0-0 .000 2-6 .333 2 7 9 9.6 0 0 1 0 0 0 18 17.1
at Bowie State 12/08/11 * 31 7-11 .636 0-0 .000 5-9 .556 4 8 12 9.9 3 0 2 2 0 0 19 17.3
at Concord University 12/10/11 * 33 7-12 .583 0-0 .000 3-9 .333 4 6 10 9.9 2 0 2 1 1 0 17 17.3
SHEPHERD UNIVERSITY 12/17/11 * 30 6-12 .500 0-0 .000 3-7 .429 0 7 7 9.6 2 0 1 1 0 0 15 17.1
WEST VIRGINIA STATE 01/07/12 * 31 3-5 .600 0-0 .000 1-5 .200 3 7 10 9.7 3 0 1 4 1 0 7 16.3
ALDERSON-BROADDUS 01/09/12 * 22 4-11 .364 0-0 .000 2-4 .500 1 3 4 9.2 2 0 0 4 1 1 10 15.8
at Davis & Elkins Coll 01/12/12 * 28 6-11 .545 0-0 .000 0-2 .000 1 5 6 9.0 0 0 2 1 0 2 12 15.5
OHIO VALLEY 01/14/12 * 30 10-13 .769 0-0 .000 2-5 .400 3 5 8 8.9 1 0 3 2 1 0 22 15.9
at Seton Hill 01/21/12 * 31 5-5 1.000 0-0 .000 2-4 .500 0 8 8 8.9 0 0 5 3 1 1 12 15.7
at Ohio Valley 01/26/12 * 27 8-11 .727 0-0 .000 0-1 .000 3 6 9 8.9 0 0 3 2 1 0 16 15.7
CHARLESTON 01/28/12 * 32 5-9 .556 0-1 .000 2-5 .400 2 6 8 8.8 1 0 3 3 1 0 12 15.5
at Fairmont State 02/01/12 * 33 11-14 .786 0-0 .000 6-6 1.000 5 3 8 8.8 2 0 1 1 0 0 28 16.2
BLUEFIELD STATE 02/04/12 * 19 3-6 .500 0-0 .000 4-4 1.000 3 3 6 8.7 0 0 1 2 0 0 10 15.9
at Wheeling Jesuit Uni 02/06/12 * 29 7-9 .778 0-0 .000 1-6 .167 3 4 7 8.6 0 0 1 1 0 1 15 15.8
WEST LIBERTY UNIV. 02/09/12 * 26 8-12 .667 0-0 .000 0-2 .000 0 4 4 8.4 0 0 3 2 0 0 16 15.8
at Alderson-Broaddus 02/11/12 * 33 7-12 .583 0-0 .000 3-6 .500 2 3 5 8.2 1 0 2 3 2 1 17 15.9
at Shepherd University 02/15/12 * 31 6-13 .462 0-0 .000 2-4 .500 2 6 8 8.2 1 0 2 3 2 1 14 15.8
at West Virginia State 02/18/12 * 32 6-15 .400 0-0 .000 4-7 .571 6 6 12 8.4 1 0 2 3 1 0 16 15.8
at West Va. Wesleyan 02/22/12 * 32 10-15 .667 0-0 .000 3-5 .600 4 7 11 8.5 1 0 4 1 0 2 23 16.1
SETON HILL 02/25/12 * 34 8-13 .615 0-0 .000 4-5 .800 8 10 18 8.8 2 0 3 1 0 0 20 16.2
SETON HILL 02/28/12 * 29 5-6 .833 0-0 .000 6-6 1.000 2 4 6 8.7 2 0 1 2 0 0 16 16.2
vs University of Charl 03/01/12 * 32 5-7 .714 0-0 .000 1-2 .500 2 7 9 8.7 0 0 2 2 0 0 11 16.0
Totals......................... 29 873 192-310 .619 0-1 .000 81-153 .529 88 165 253 8.7 30 0 65 60 16 13 465 16.0
Games played: 29
Minutes/game: 30.1
Points/game: 16.0
FG Pct: 61.9
3FG Pct: 0.0
FT Pct: 52.9
Rebounds/game: 8.7
Assists/game: 2.2
Turnovers/game: 2.1
Assist/turnover ratio: 1.1
Steals/game: 0.4
Blocks/game: 0.6