Pitt Johnstown
Game-by-Game Results
Game Results
Pitt Johnstown Baseball
Game Results for Pitt Johnstown (as of May 17, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 15, 2008 at Concord University 6-15 L 6 5 5/15 12 2 7 0- 1- 0 0- 0- 0 Boring (L 0-1) 50
Feb 15, 2008 at Concord University W 6-5 6 11 0/ 5 9 2 7 1- 1- 0 0- 0- 0 Faint (W 1-0) 50
Feb 16, 2008 at Concord University W 5-1 5 7 0/ 1 5 0 7 2- 1- 0 0- 0- 0 Huey (W 1-0) 50
Feb 16, 2008 at Concord University 1-3 L 1 7 2/ 3 7 1 7 2- 2- 0 0- 0- 0 Fleck (L 0-1) 50
Mar 05, 2008 at WV State W 11-1 11 10 1/ 1 3 4 7 3- 2- 0 0- 0- 0 Watkins (W 1-0) 50 2:36
Mar 05, 2008 at WV State W 7-1 7 6 0/ 1 2 3 7 4- 2- 0 0- 0- 0 Huey (W 2-0) 40 1:48
Mar 09, 2008 vs Post University 4-6 L 4 7 0/ 6 8 1 7 4- 3- 0 0- 0- 0 Zaremski (L 0-1) 50 2 ho
Mar 09, 2008 vs Post University 4-5 L 4 10 2/ 5 9 2 ( 8) 4- 4- 0 0- 0- 0 Barbera (L 0-1) 50 2:30
Mar 10, 2008 vs Shippensburg 0-5 L 0 1 1/ 5 9 1 7 4- 5- 0 0- 0- 0 Watkins (L 1-1) 78 1:53
Mar 10, 2008 vs Shippensburg 2-5 L 2 8 2/ 5 9 0 7 4- 6- 0 0- 0- 0 Boring (L 0-2) 78 1:59
Mar 11, 2008 vs Mansfield Univ. 0-8 L 0 6 1/ 8 11 1 7 4- 7- 0 0- 0- 0 Huey (L 2-1) 75 2:00
Mar 11, 2008 vs Mansfield Univ. W 12-8 12 16 3/ 8 10 1 7 5- 7- 0 0- 0- 0 Fleck (W 2-1) 75 2:00
Mar 12, 2008 vs #28 Slippery Rock 2-5 L 2 8 3/ 5 8 0 7 5- 8- 0 0- 0- 0 Zaremski (L 0-2) 50 1:40
Mar 12, 2008 vs #28 Slippery Rock W 8-6 8 8 1/ 6 9 1 7 6- 8- 0 0- 0- 0 Moore (W 1-0) 50 2:10
Mar 15, 2008 at Bluefield State Coll 6-10 L 6 12 1/10 16 1 7 6- 9- 0 0- 0- 0 Watkins (L 1-3) 50 2:30
Mar 16, 2008 at Bluefield State Coll W 8-0 8 11 1/ 0 5 2 7 7- 9- 0 0- 0- 0 Boring (W 2-2) 50 2:00
Mar 16, 2008 at Bluefield State Coll W 9-3 9 12 1/ 3 10 1 7 8- 9- 0 0- 0- 0 Huey (W 3-1) 50 2:30
Mar 21, 2008 Alderson-Broaddus W 3-2 3 11 1/ 2 7 0 ( 9) 9- 9- 0 0- 0- 0 Moore (W 2-0) 150 2:46
Mar 21, 2008 Alderson-Broaddus W 8-4 8 9 3/ 4 10 0 7 10- 9- 0 0- 0- 0 Jewart (W 1-0) 150 2:18
Mar 22, 2008 Alderson-Broaddus 4-4 T 4 7 3/ 4 3 0 6 10- 9- 1 0- 0- 0 None 75 2:00
Mar 25, 2008 Davis & Elkins Coll. W 5-4 5 7 1/ 4 5 2 7 11- 9- 1 0- 0- 0 Fleck (W 2-1) 50 1:53
Mar 25, 2008 Davis & Elkins Coll. W 8-1 8 12 0/ 1 3 1 7 12- 9- 1 0- 0- 0 Jewart (W 2-0) 75 1:39
Mar 26, 2008 at Univ. of Charleston W 18-4 18 21 1/ 4 6 0 7 13- 9- 1 0- 0- 0 Moore (W 3-0) 54 2:21
Mar 26, 2008 at Univ. of Charleston W 8-4 8 13 0/ 4 7 2 7 14- 9- 1 0- 0- 0 Shaulis (W 1-0) 70 2:09
*Mar 29, 2008 West Liberty State W 10-3 10 12 0/ 3 6 3 7 15- 9- 1 1- 0- 0 Boring (W 2-2) 175 2:02
*Mar 29, 2008 West Liberty State W 4-3 4 8 1/ 3 5 2 7 16- 9- 1 2- 0- 0 Huey (W 4-1) 175 1:43
*Mar 30, 2008 West Liberty State W 11-0 11 15 0/ 0 3 2 7 17- 9- 1 3- 0- 0 Fleck (W 3-1) 125 2:08
*Mar 30, 2008 West Liberty State 8-9 L 8 4 4/ 9 11 2 7 17-10- 1 3- 1- 0 Faint (L 1-1) 100 2:40
Apr 02, 2008 WV State W 8-2 8 13 1/ 2 8 2 7 18-10- 1 3- 1- 0 Moore (W 4-0) 75 2:09
Apr 02, 2008 WV State 4-6 L 4 8 0/ 6 10 0 7 18-11- 1 3- 1- 0 Jewart (L 2-1) 75 2:15
*Apr 05, 2008 at Wheeling Jesuit Univ W 4-2 4 11 1/ 2 6 0 7 19-11- 1 4- 1- 0 Boring (W 3-2) 100 2:07
*Apr 05, 2008 at Wheeling Jesuit Univ 2-5 L 2 4 1/ 5 9 0 7 19-12- 1 4- 2- 0 Huey (L 4-2) 100 2:05
*Apr 06, 2008 at Wheeling Jesuit Univ W 7-5 7 12 2/ 5 10 1 7 20-12- 1 5- 2- 0 Fleck (W 4-1) 200 2:30
*Apr 06, 2008 at Wheeling Jesuit Univ W 4-0 4 8 0/ 0 4 1 7 21-12- 1 6- 2- 0 Watkins (W 2-2) 100 2:00
Apr 09, 2008 WV Wesleyan Coll. W 7-4 7 11 0/ 4 7 0 7 22-12- 1 6- 2- 0 Moore (W 5-0) 75 1:41
Apr 09, 2008 WV Wesleyan Coll. 4-10 L 4 7 1/10 12 2 7 22-13- 1 6- 2- 0 Barbera (L 0-2) 75 1:44
Apr 10, 2008 Ohio Valley Univ. W 4-3 4 7 0/ 3 6 2 7 23-13- 1 6- 2- 0 Shaulis (W 2-0) 75 1:39
Apr 10, 2008 Ohio Valley Univ. W 6-3 6 11 0/ 3 9 0 7 24-13- 1 6- 2- 0 Zaremski (W 1-2) 76 2:09
*Apr 12, 2008 at Shepherd University W 12-11 12 12 1/11 13 0 7 25-13- 1 7- 2- 0 Jewart (W 3-1) 150 2:15
*Apr 12, 2008 at Shepherd University 2-11 L 2 5 1/11 15 1 7 25-14- 1 7- 3- 0 Fleck (L 4-2) 150 2:00
*Apr 13, 2008 at Shepherd University 3-5 L 3 5 0/ 5 3 1 7 25-15- 1 7- 4- 0 Boring (L 3-3) 75 1:50
*Apr 13, 2008 at Shepherd University W 7-4 7 9 1/ 4 7 3 7 26-15- 1 8- 4- 0 Watkins (W 3-2) 75 2:05
Apr 16, 2008 Fairmont State Univ. W 9-6 9 12 0/ 6 9 1 7 27-15- 1 8- 4- 0 Zaremski (W 2-2) 75 1:59
Apr 16, 2008 Fairmont State Univ. W 10-1 10 11 0/ 1 4 1 7 28-15- 1 8- 4- 0 Shaulis (W 3-0) 75 2:07
*Apr 19, 2008 Seton Hill Univ. W 4-3 4 6 1/ 3 5 0 7 29-15- 1 9- 4- 0 Faint (W 2-1) 250 2:32
*Apr 19, 2008 Seton Hill Univ. W 3-2 3 7 1/ 2 3 0 7 30-15- 1 10- 4- 0 Moore (W 6-0) 250 1:52
*Apr 20, 2008 Seton Hill Univ. W 10-1 10 13 0/ 1 4 3 7 31-15- 1 11- 4- 0 Huey (W 5-2) 500 2:03
*Apr 20, 2008 Seton Hill Univ. W 8-5 8 9 1/ 5 4 0 7 32-15- 1 12- 4- 0 Fleck (W 5-2) 300 2:17
Apr 25, 2008 at Ohio Valley W 14-4 14 12 1/ 4 6 3 7 33-15- 1 12- 4- 0 Watkins (W 4-2) 50 3:00
Apr 26, 2008 at Ohio Valley W 9-4 9 8 0/ 4 7 2 7 34-15- 1 12- 4- 0 Huey (W 6-2) 50 1:50
Apr 26, 2008 at Ohio Valley W 8-2 8 13 2/ 2 4 2 7 35-15- 1 12- 4- 0 Fleck (W 6-2) 50 2:15
#May 02, 2008 vs Alderson-Broaddus 4-7 L 4 7 1/ 7 13 1 (10) 35-16- 1 12- 4- 0 Moore (L 6-1) 220 2:33
#May 02, 2008 vs WV State 1-10 L 1 6 3/10 11 1 (10) 35-17- 1 12- 4- 0 Watkins (L 4-3) 250 2:38
%May 15, 2008 vs Concord University W 6-3 6 10 1/ 3 6 1 9 36-17- 1 12- 4- 0 Boring (W 4-3) 350 2:30
May 16, 2008 vs Shippensburg Univ. 1-11 L 1 5 1/11 9 3 9 36-18- 1 12- 4- 0 Fleck (L 6-3) 300 2:43
May 17, 2008 vs Kutztown University W 8-0 8 11 0/ 0 5 1 9 37-18- 1 12- 4- 0 Moore (W 7-1) 350 1:57
May 17, 2008 West Chester Univ. 2-6 L 2 4 1/ 6 10 0 9 37-19- 1 12- 4- 0 Watkins (L 4-4) 175 2:50
() extra inning game
Team Game-by-Game
Pitt Johnstown Baseball
Team Game-by-Game for Pitt Johnstown (as of May 17, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 15, 2008 at Concord University 25 6 5 4 1 0 0 2 0 0 0 2 0 2 0 5 18 9 5 .200
Feb 15, 2008 at Concord University 31 6 11 5 4 1 0 0 0 0 0 0 2 0 0 7 21 8 0 .286
Feb 16, 2008 at Concord University 25 5 7 5 1 1 1 4 0 0 1 2 1 0 0 6 21 9 0 .284
Feb 16, 2008 at Concord University 28 1 7 1 2 1 0 1 0 0 0 1 0 0 0 6 18 9 2 .275
Mar 05, 2008 at WV State 32 11 10 9 3 0 3 7 0 0 0 0 2 0 0 6 21 9 1 .284
Mar 05, 2008 at WV State 29 7 6 6 3 0 1 3 0 0 0 0 0 0 0 8 21 8 0 .271
Mar 09, 2008 vs Post University 25 4 7 4 1 1 0 3 0 1 1 1 1 0 0 1 21 18 0 .272
Mar 09, 2008 vs Post University 36 4 10 3 3 0 0 2 0 0 0 0 0 0 0 6 23 11 2 .273
Mar 10, 2008 vs Shippensburg 21 0 1 0 0 0 0 2 0 0 0 2 0 0 1 11 18 7 1 .254
Mar 10, 2008 vs Shippensburg 28 2 8 2 0 0 0 2 0 0 1 0 0 0 0 3 21 8 2 .257
Mar 11, 2008 vs Mansfield Univ. 27 0 6 0 0 0 0 2 0 0 0 1 0 0 0 4 21 6 1 .254
Mar 11, 2008 vs Mansfield Univ. 36 12 16 11 3 0 0 3 0 0 0 0 0 0 0 2 21 5 3 .274
Mar 12, 2008 vs Slippery Rock 28 2 8 2 4 0 0 0 0 0 0 1 0 0 1 8 18 3 3 .275
Mar 12, 2008 vs Slippery Rock 24 8 8 7 2 0 0 6 0 1 0 3 0 1 1 1 21 7 1 .278
Mar 15, 2008 at Bluefield State Coll 30 6 12 5 2 0 1 3 0 0 1 0 0 0 0 2 18 6 1 .287
Mar 16, 2008 at Bluefield State Coll 30 8 11 8 4 0 1 3 0 0 0 1 0 1 0 5 21 5 1 .292
Mar 16, 2008 at Bluefield State Coll 30 9 12 8 1 0 0 6 0 0 1 1 1 1 0 2 21 10 1 .299
Mar 21, 2008 Alderson-Broaddus 35 3 11 3 3 0 1 4 2 0 0 0 1 0 0 8 27 9 1 .300
Mar 21, 2008 Alderson-Broaddus 24 8 9 8 2 0 2 7 0 0 0 3 1 1 0 1 21 9 3 .303
Mar 22, 2008 Alderson-Broaddus 24 4 7 4 2 0 0 2 0 0 1 2 0 0 0 3 18 6 3 .303
Mar 25, 2008 Davis & Elkins Coll. 25 5 7 5 3 0 0 2 0 0 1 1 0 1 0 1 21 11 1 .302
Mar 25, 2008 Davis & Elkins Coll. 28 8 12 8 1 0 1 3 0 0 0 1 0 0 0 2 21 11 0 .308
Mar 26, 2008 at Univ. of Charleston 40 18 21 18 7 0 4 7 0 0 0 0 0 0 0 3 21 6 1 .321
Mar 26, 2008 at Univ. of Charleston 33 8 13 8 1 0 0 2 0 0 2 2 0 0 0 8 21 6 0 .324
Mar 29, 2008 *West Liberty State 27 10 12 8 4 0 0 1 0 0 0 2 2 1 0 1 21 9 0 .329
Mar 29, 2008 *West Liberty State 26 4 8 4 4 1 0 0 0 0 0 0 0 1 0 2 21 7 1 .328
Mar 30, 2008 *West Liberty State 34 11 15 11 1 0 1 2 0 1 0 1 0 0 0 1 21 12 0 .333
Mar 30, 2008 *West Liberty State 26 8 4 5 0 0 0 5 0 0 0 1 1 0 0 8 21 12 4 .327
Apr 02, 2008 WV State 30 8 13 7 4 1 1 2 0 0 1 1 0 1 0 2 21 1 1 .331
Apr 02, 2008 WV State 29 4 8 4 2 1 1 6 0 0 0 1 0 0 0 4 21 7 0 .329
Apr 05, 2008 at *Wheeling Jesuit Univ 30 4 11 4 4 0 0 5 0 1 0 0 1 0 0 8 21 8 1 .330
Apr 05, 2008 at *Wheeling Jesuit Univ 24 2 4 2 3 0 0 4 0 0 0 1 0 0 0 13 18 3 1 .326
Apr 06, 2008 at *Wheeling Jesuit Univ 32 7 12 6 0 0 0 4 0 0 0 2 0 0 1 3 21 9 2 .328
Apr 06, 2008 at *Wheeling Jesuit Univ 26 4 8 4 2 0 0 4 0 2 0 0 2 0 1 5 21 6 0 .327
Apr 09, 2008 WV Wesleyan Coll. 26 7 11 7 1 0 2 1 0 0 1 0 1 1 0 1 21 6 0 .330
Apr 09, 2008 WV Wesleyan Coll. 27 4 7 3 0 1 1 2 0 0 0 0 0 0 0 0 21 13 1 .328
Apr 10, 2008 Ohio Valley Univ. 25 4 7 4 5 0 0 2 0 0 0 1 0 0 0 3 21 9 0 .327
Apr 10, 2008 Ohio Valley Univ. 26 6 11 6 2 2 1 1 0 1 0 0 2 1 0 1 21 14 0 .329
Apr 12, 2008 at *Shepherd University 33 12 12 12 2 0 4 3 0 0 0 1 0 0 0 6 21 2 1 .330
Apr 12, 2008 at *Shepherd University 26 2 5 2 1 0 0 1 0 0 0 2 0 0 1 4 18 7 1 .327
Apr 13, 2008 at *Shepherd University 25 3 5 3 2 0 0 3 0 0 0 2 0 1 1 1 18 3 0 .324
Apr 13, 2008 at *Shepherd University 31 7 9 5 1 0 1 4 0 0 0 1 1 0 0 2 21 4 1 .323
Apr 16, 2008 Fairmont State Univ. 28 9 12 6 4 0 0 6 0 0 0 1 0 1 0 3 21 10 0 .326
Apr 16, 2008 Fairmont State Univ. 29 10 11 10 5 0 1 5 0 0 0 1 1 0 0 5 21 4 0 .327
Apr 19, 2008 *Seton Hill Univ. 24 4 6 4 2 0 0 6 2 0 0 1 1 1 0 3 21 14 1 .326
Apr 19, 2008 *Seton Hill Univ. 25 3 7 3 4 0 0 1 0 0 0 0 0 0 0 5 21 4 1 .325
Apr 20, 2008 *Seton Hill Univ. 32 10 13 9 4 0 0 2 0 0 0 0 0 0 0 4 21 13 0 .327
Apr 20, 2008 *Seton Hill Univ. 24 8 9 7 0 2 2 3 0 0 1 2 0 1 0 4 21 11 1 .327
Apr 25, 2008 at Ohio Valley 35 14 12 12 5 0 3 8 0 0 0 2 0 0 0 1 21 6 1 .328
Apr 26, 2008 at Ohio Valley 31 9 8 9 3 0 2 5 0 0 0 1 0 0 0 6 21 9 0 .326
Apr 26, 2008 at Ohio Valley 36 8 13 7 4 0 4 1 0 0 0 1 0 0 0 6 21 6 2 .327
May 02, 2008 vs Alderson-Broaddus 34 4 7 4 0 0 1 3 0 0 0 2 0 0 0 6 27 11 1 .324
May 02, 2008 vs WV State 33 1 6 0 1 0 0 3 0 0 0 1 0 0 0 10 27 12 3 .321
May 15, 2008 at Concord University 35 6 10 6 1 0 2 7 1 0 0 2 2 1 0 7 27 13 1 .321
May 16, 2008 at Shippensburg Univ. 33 1 5 1 0 1 0 7 0 0 0 0 0 0 0 14 24 12 1 .317
May 17, 2008 at Kutztown University 34 8 11 7 1 0 1 3 0 0 1 0 0 1 0 4 27 8 0 .317
May 17, 2008 West Chester Univ. 30 2 4 2 1 0 0 10 0 0 0 0 0 1 0 7 27 10 1 .314
Totals 1660 349 521 318 126 13 43 196 5 7 13 54 23 19 7 259 1211 471 60 .314
Pitt Johnstown Baseball
Team Game-by-Game for Pitt Johnstown (as of May 17, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 15, 2008 at Concord University 6.0 12 15 11 10 5 3 0 2 6 0 3 0 0 6-15 0-1 0 16.50
Feb 15, 2008 at Concord University 7.0 9 5 5 5 6 1 1 1 1 0 0 0 1 6-5 1-1 1 11.08
Feb 16, 2008 at Concord University 7.0 5 1 1 3 5 2 0 0 0 0 2 1 0 5-1 2-1 2 7.65
Feb 16, 2008 at Concord University 6.0 7 3 2 2 5 0 0 1 0 0 0 0 0 1-3 2-2 2 6.58
Mar 05, 2008 at WV State 7.0 3 1 1 1 8 1 0 0 0 0 0 0 0 11-1 3-2 3 5.45
Mar 05, 2008 at WV State 7.0 2 1 1 0 5 1 0 0 0 1 1 0 0 7-1 4-2 3 4.72
Mar 09, 2008 vs Post University 7.0 8 6 6 4 3 0 0 0 0 0 1 1 0 4-6 4-3 3 5.17
Mar 09, 2008 vs Post University 7.2 9 5 2 6 4 1 0 0 0 0 1 0 0 4-5 4-4 3 4.77
Mar 10, 2008 vs Shippensburg 6.0 9 5 5 1 4 2 0 0 0 1 2 0 0 0-5 4-5 3 5.04
Mar 10, 2008 vs Shippensburg 7.0 9 5 5 3 5 2 0 0 0 0 2 0 0 2-5 4-6 3 5.19
Mar 11, 2008 vs Mansfield Univ. 7.0 11 8 8 4 4 2 0 0 1 0 3 1 0 0-8 4-7 3 5.67
Mar 11, 2008 vs Mansfield Univ. 7.0 10 8 6 5 4 1 0 0 0 0 2 0 0 12-8 5-7 3 5.84
Mar 12, 2008 vs Slippery Rock 6.0 8 5 3 2 4 0 0 1 0 0 0 0 0 2-5 5-8 3 5.75
Mar 12, 2008 vs Slippery Rock 7.0 9 6 5 2 5 1 0 1 0 0 0 0 0 8-6 6-8 4 5.80
Mar 15, 2008 at Bluefield State Coll 6.0 16 10 9 3 5 1 0 2 1 0 2 2 0 6-10 6-9 4 6.26
Mar 16, 2008 at Bluefield State Coll 7.0 5 0 0 0 8 2 0 0 0 0 1 1 0 8-0 7-9 4 5.85
Mar 16, 2008 at Bluefield State Coll 7.0 10 3 3 1 6 1 0 0 1 0 2 1 0 9-3 8-9 5 5.73
Mar 21, 2008 Alderson-Broaddus 9.0 7 2 2 6 11 2 2 0 1 0 0 0 0 3-2 9-9 5 5.46
Mar 21, 2008 Alderson-Broaddus 7.0 10 4 2 2 4 2 0 0 0 0 0 1 0 8-4 10-9 5 5.30
Mar 22, 2008 Alderson-Broaddus 6.0 3 4 2 5 8 0 1 0 0 0 1 0 0 4-4 10-9 5 5.20
Mar 25, 2008 Davis & Elkins Coll. 7.0 5 4 0 5 7 1 0 0 1 0 2 2 0 5-4 11-9 6 4.95
Mar 25, 2008 Davis & Elkins Coll. 7.0 3 1 1 1 6 0 0 0 1 0 0 1 0 8-1 12-9 6 4.78
Mar 26, 2008 at Univ. of Charleston 7.0 6 4 3 6 5 2 2 1 0 0 0 1 0 18-4 13-9 6 4.74
Mar 26, 2008 at Univ. of Charleston 7.0 7 4 4 2 7 1 0 0 1 0 3 0 0 8-4 14-9 6 4.76
Mar 29, 2008 *West Liberty State 7.0 6 3 3 4 5 0 0 1 0 0 1 1 0 10-3 15-9 6 4.72
Mar 29, 2008 *West Liberty State 7.0 5 3 2 2 4 1 0 0 0 0 2 0 0 4-3 16-9 7 4.63
Mar 30, 2008 *West Liberty State 7.0 3 0 0 5 6 1 0 0 0 0 0 1 0 11-0 17-9 7 4.46
Mar 30, 2008 *West Liberty State 7.0 11 9 6 6 9 4 0 0 1 0 0 1 0 8-9 17-10 7 4.58
Apr 02, 2008 WV State 7.0 8 2 2 3 5 1 0 1 0 0 0 0 0 8-2 18-10 8 4.51
Apr 02, 2008 WV State 7.0 10 6 6 5 5 1 1 1 2 0 0 0 0 4-6 18-11 8 4.62
Apr 05, 2008 at *Wheeling Jesuit Univ 7.0 6 2 0 2 6 2 0 0 1 0 2 1 0 4-2 19-11 9 4.46
Apr 05, 2008 at *Wheeling Jesuit Univ 6.0 9 5 4 1 4 0 0 0 0 1 3 0 0 2-5 19-12 9 4.51
Apr 06, 2008 at *Wheeling Jesuit Univ 7.0 10 5 5 2 3 2 0 0 1 0 0 2 0 7-5 20-12 10 4.57
Apr 06, 2008 at *Wheeling Jesuit Univ 7.0 4 0 0 1 4 0 0 0 1 0 1 0 0 4-0 21-12 10 4.43
Apr 09, 2008 WV Wesleyan Coll. 7.0 7 4 4 4 5 2 0 1 1 0 1 0 0 7-4 22-12 10 4.45
Apr 09, 2008 WV Wesleyan Coll. 7.0 12 10 10 2 0 1 0 2 2 1 2 1 0 4-10 22-13 10 4.69
Apr 10, 2008 Ohio Valley Univ. 7.0 6 3 3 2 3 2 0 0 1 0 0 0 0 4-3 23-13 11 4.66
Apr 10, 2008 Ohio Valley Univ. 7.0 9 3 3 5 3 1 1 0 2 0 0 0 0 6-3 24-13 11 4.64
Apr 12, 2008 at *Shepherd University 7.0 13 11 10 5 6 1 0 1 3 0 4 0 0 12-11 25-13 12 4.86
Apr 12, 2008 at *Shepherd University 6.0 15 11 9 1 4 3 0 0 1 0 3 2 0 2-11 25-14 12 5.05
Apr 13, 2008 at *Shepherd University 6.0 3 5 5 3 5 1 0 0 0 0 5 0 0 3-5 25-15 12 5.10
Apr 13, 2008 at *Shepherd University 7.0 7 4 4 2 10 3 0 1 0 1 0 0 0 7-4 26-15 13 5.10
Apr 16, 2008 Fairmont State Univ. 7.0 9 6 6 2 7 2 0 0 2 0 1 2 0 9-6 27-15 13 5.16
Apr 16, 2008 Fairmont State Univ. 7.0 4 1 1 4 10 1 0 0 1 0 1 1 0 10-1 28-15 13 5.07
Apr 19, 2008 *Seton Hill Univ. 7.0 5 3 2 3 5 1 0 0 0 0 3 2 0 4-3 29-15 13 5.02
Apr 19, 2008 *Seton Hill Univ. 7.0 3 2 1 2 6 1 0 0 0 0 2 0 0 3-2 30-15 14 4.93
Apr 20, 2008 *Seton Hill Univ. 7.0 4 1 1 2 3 1 0 0 0 0 0 0 0 10-1 31-15 14 4.85
Apr 20, 2008 *Seton Hill Univ. 7.0 4 5 4 2 8 1 1 1 0 0 4 0 0 8-5 32-15 15 4.86
Apr 25, 2008 at Ohio Valley 7.0 6 4 2 4 9 0 0 0 0 0 0 1 0 14-4 33-15 15 4.81
Apr 26, 2008 at Ohio Valley 7.0 7 4 4 0 3 1 0 1 0 0 0 0 0 9-4 34-15 15 4.82
Apr 26, 2008 at Ohio Valley 7.0 4 2 2 0 10 0 0 0 1 1 1 0 0 8-2 35-15 15 4.77
May 02, 2008 vs Alderson-Broaddus 9.0 13 7 5 2 12 3 1 0 1 0 2 0 0 4-7 35-16 15 4.78
May 02, 2008 vs WV State 9.0 11 10 8 1 8 3 1 2 1 0 1 0 0 1-10 35-17 15 4.86
May 15, 2008 at Concord University 9.0 6 3 2 3 3 0 0 0 0 0 2 1 0 6-3 36-17 16 4.79
May 16, 2008 at Shippensburg Univ. 8.0 9 11 6 6 4 3 2 0 2 0 2 1 0 1-11 36-18 16 4.83
May 17, 2008 at Kutztown University 9.0 5 0 0 5 4 4 0 0 0 0 2 2 0 8-0 37-18 16 4.72
May 17, 2008 West Chester Univ. 9.0 10 6 2 3 9 2 0 0 1 0 1 2 0 2-6 37-19 16 4.66
Totals 403.2 427 261 209 173 322 78 13 21 39 6 74 33 1 349-261 37-19 16 4.66
* = Conference game