|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Ross Jonathan | * | 5-8 | 0-1 | 0-0 | 1-1 | 2 | 2 | 10 | 3 | 2 | 0 | 0 | 14 |
| 22 | Harvin Durant | * | 2-7 | 0-1 | 0-0 | 1-1 | 2 | 0 | 4 | 3 | 3 | 0 | 0 | 27 |
| 24 | Moyer Mitch | * | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 16 |
| 31 | Gehret Matt | * | 6-14 | 0-1 | 0-0 | 2-4 | 6 | 4 | 12 | 1 | 1 | 1 | 1 | 24 |
| 33 | Brennan John | * | 2-3 | 0-0 | 1-3 | 2-1 | 3 | 3 | 5 | 2 | 2 | 0 | 0 | 21 |
| 05 | Stiles Jordan | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| 12 | Williams Blake | - | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 8 |
| 14 | Griffith Austin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Wigfield Michael | - | 2-6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 12 |
| 23 | Wells Jordan | - | 1-2 | 0-0 | 3-4 | 0-2 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 18 |
| 30 | McKeehen Dillon | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 12 |
| 32 | Van Houten Justin | - | 1-3 | 1-2 | 3-6 | 2-1 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 15 |
| 40 | Redfoot Joel | - | 2-3 | 0-0 | 0-0 | 2-2 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 25-56 | 3-12 | 7-13 | 12-14 | 26 | 16 | 60 | 12 | 16 | 1 | 2 | 200 | |
| 44.6% | 25.0% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 1-6 | 0-3 | |||||||||||
| 40.0% | 16.7% | 0.0% | ||||||||||||
| 2nd Half: | 13-26 | 2-6 | 7-10 | |||||||||||
| 50.0% | 33.3% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Nick Novak | * | 4-7 | 0-1 | 2-2 | 0-1 | 1 | 1 | 10 | 7 | 1 | 0 | 1 | 25 |
| 10 | Andrew Cressler | * | 5-9 | 1-3 | 2-2 | 2-2 | 4 | 2 | 13 | 1 | 0 | 0 | 1 | 24 |
| 11 | Bill Luther | * | 5-8 | 2-4 | 0-0 | 3-4 | 7 | 0 | 12 | 4 | 1 | 0 | 0 | 23 |
| 50 | Ian Vescovi | * | 7-10 | 0-0 | 4-5 | 4-5 | 9 | 2 | 18 | 2 | 0 | 2 | 0 | 21 |
| 55 | Jordan Miller | * | 6-10 | 3-5 | 1-1 | 0-0 | 0 | 1 | 16 | 5 | 2 | 0 | 2 | 25 |
| 03 | Noah Hartung | - | 2-4 | 0-1 | 0-0 | 3-2 | 5 | 1 | 4 | 2 | 2 | 0 | 2 | 21 |
| 05 | Dereck Malzi | - | 3-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 15 |
| 15 | Matt Palo | - | 7-9 | 0-0 | 2-2 | 1-5 | 6 | 2 | 16 | 1 | 0 | 0 | 1 | 23 |
| 23 | Paul Weatherly | - | 2-8 | 1-3 | 0-0 | 0-2 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 23 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 41-68 | 7-17 | 11-12 | 14-24 | 38 | 11 | 100 | 26 | 6 | 2 | 7 | 200 | |
| 60.3% | 41.2% | 91.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 22-37 | 5-10 | 8-8 | |||||||||||
| 59.5% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 19-31 | 2-7 | 3-4 | |||||||||||
| 61.3% | 28.6% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Penn State-Altoona | 25 | 35 | 60 | Record: (0-1) |
| Pitt-Johnstown | 57 | 43 | 100 | Record: (2-0) |
|
Officials:
Technical fouls: Penn State-Altoona-None. Pitt-Johnstown-None. Attendance: 275 |
Play-by-Play |
Penn State-Altoona vs Pitt-Johnstown
1st PERIOD Play-by-Play
HOME TEAM: Pitt-Johnstown
Time
Score
Margin
VISITORS: Penn State-Altoona
19:55
0-2
V 2
GOOD! LAYUP by Ross Jonathan [PNT]
19:55
ASSIST by Harvin Durant
GOOD! LAYUP by Ian Vescovi [PNT]
19:42
2-2
T 1
ASSIST by Jordan Miller
19:42
BLOCK by Ian Vescovi
19:29
TURNOVR by Nick Novak
19:22
GOOD! 3 PTR by Andrew Cressler
18:45
5-2
H 3
ASSIST by Ian Vescovi
18:45
18:25
5-4
H 1
GOOD! LAYUP by Brennan John [PNT]
18:25
ASSIST by Harvin Durant
18:10
FOUL by Ross Jonathan (P1T1)
TURNOVR by Jordan Miller
18:08
18:07
STEAL by Gehret Matt
18:00
TURNOVR by Harvin Durant
STEAL by Jordan Miller
17:59
17:48
5-6
V 1
GOOD! LAYUP by Gehret Matt [PNT]
17:48
ASSIST by Ross Jonathan
GOOD! FT SHOT by Ian Vescovi
17:27
6-6
T 2
FOUL by Gehret Matt (P1T2)
GOOD! FT SHOT by Ian Vescovi
17:27
7-6
H 1
16:43
7-8
V 1
GOOD! JUMPER by Ross Jonathan
GOOD! 3 PTR by Jordan Miller
16:23
10-8
H 2
ASSIST by Bill Luther
16:23
BLOCK by Ian Vescovi
16:00
GOOD! LAYUP by Nick Novak [PNT]
15:45
12-8
H 4
GOOD! LAYUP by Bill Luther [PNT]
15:23
14-8
H 6
15:21
TIMEOUT 30sec
15:11
FOUL by Gehret Matt (P2T3)
15:11
TURNOVR by Gehret Matt
GOOD! LAYUP by Ian Vescovi [PNT]
14:46
16-8
H 8
14:09
16-10
H 6
GOOD! LAYUP by Wells Jordan [PNT]
GOOD! DUNK by Ian Vescovi [PNT]
13:51
18-10
H 8
ASSIST by Nick Novak
13:51
FOUL by Andrew Cressler (P1T1)
13:29
13:23
18-13
H 5
GOOD! 3 PTR by Van Houten Justin
13:23
ASSIST by Ross Jonathan
12:56
18-15
H 3
GOOD! JUMPER by Ross Jonathan
GOOD! FT SHOT by Nick Novak
12:33
19-15
H 4
FOUL by Redfoot Joel (P1T4)
GOOD! FT SHOT by Nick Novak
12:33
20-15
H 5
12:20
TURNOVR by Ross Jonathan
STEAL by Nick Novak
12:19
11:59
TURNOVR by Ross Jonathan
11:42
FOUL by Brennan John (P1T5)
GOOD! JUMPER by Nick Novak
11:26
22-15
H 7
FOUL by Paul Weatherly (P1T2)
10:57
MISSED FT SHOT by Van Houten Justin
10:57
MISSED FT SHOT by Van Houten Justin
GOOD! LAYUP by Matt Palo [PNT]
10:43
24-15
H 9
ASSIST by Noah Hartung
10:43
10:32
TURNOVR by Van Houten Justin
10:32
FOUL by Van Houten Justin (P1T6)
GOOD! JUMPER by Jordan Miller
10:15
26-15
H 11
GOOD! 3 PTR by Jordan Miller
09:30
29-15
H 14
ASSIST by Nick Novak
09:30
09:26
TIMEOUT TEAM
09:06
TURNOVR by Wigfield Michael
08:51
BLOCK by Gehret Matt
08:11
29-17
H 12
GOOD! LAYUP by Harvin Durant [PNT]
GOOD! LAYUP by Matt Palo [PNT]
07:54
31-17
H 14
07:24
31-19
H 12
GOOD! LAYUP by Gehret Matt [PNT]
07:24
ASSIST by Harvin Durant
GOOD! LAYUP by Matt Palo [PNT]
07:07
33-19
H 14
ASSIST by Ian Vescovi
07:07
GOOD! LAYUP by Ian Vescovi [PNT]
06:34
35-19
H 16
ASSIST by Bill Luther
06:34
GOOD! 3 PTR by Bill Luther
06:04
38-19
H 19
ASSIST by Paul Weatherly
06:04
GOOD! LAYUP by Dereck Malzi [PNT]
05:32
40-19
H 21
ASSIST by Bill Luther
05:32
05:12
TIMEOUT TEAM
04:53
TURNOVR by (TEAM)
GOOD! FT SHOT by Matt Palo
04:45
41-19
H 22
FOUL by Griffith Austin (P1T7)
GOOD! FT SHOT by Matt Palo
04:45
42-19
H 23
04:27
42-21
H 21
GOOD! LAYUP by Ross Jonathan [PNT]
GOOD! DUNK by Andrew Cressler [PNT]
03:51
44-21
H 23
ASSIST by Nick Novak
03:51
03:32
44-23
H 21
GOOD! LAYUP by Brennan John [PNT]
03:32
ASSIST by Redfoot Joel
FOUL by Andrew Cressler (P2T3)
03:32
MISSED FT SHOT by Brennan John
GOOD! FT SHOT by Andrew Cressler
03:24
45-23
H 22
FOUL by Gehret Matt (P3T8)
GOOD! FT SHOT by Andrew Cressler
03:24
46-23
H 23
03:03
46-25
H 21
GOOD! LAYUP by Gehret Matt [PNT]
GOOD! LAYUP by Ian Vescovi [PNT]
02:47
48-25
H 23
FOUL by Jordan Miller (P1T4)
02:15
02:12
TURNOVR by Harvin Durant
STEAL by Andrew Cressler
02:11
GOOD! LAYUP by Jordan Miller [PNT]
02:08
50-25
H 25
ASSIST by Andrew Cressler
02:08
GOOD! LAYUP by Bill Luther [PNT]
01:24
52-25
H 27
ASSIST by Nick Novak
01:24
GOOD! 3 PTR by Jordan Miller
00:47
55-25
H 30
ASSIST by Bill Luther
00:47
00:32
TURNOVR by Harvin Durant
STEAL by Noah Hartung
00:30
GOOD! DUNK by Bill Luther [PNT]
00:27
57-25
H 32
ASSIST by Nick Novak
00:27
Pitt-Johnstown 57, Penn State-Altoona 25
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Penn State-Altoona
18
0
4
0
5
Pitt-Johnstown
30
12
12
0
10
Score tied - 2 times.
Lead changed - 5 times.
Penn State-Altoona vs Pitt-Johnstown
2nd PERIOD Play-by-Play
HOME TEAM: Pitt-Johnstown
Time
Score
Margin
VISITORS: Penn State-Altoona
19:40
FOUL by Brennan John (P2T1)
GOOD! LAYUP by Paul Weatherly [PNT]
19:27
59-25
H 34
ASSIST by Noah Hartung
19:27
19:10
59-28
H 31
GOOD! 3 PTR by Moyer Mitch
19:10
ASSIST by Gehret Matt
GOOD! LAYUP by Dereck Malzi [PNT]
19:00
61-28
H 33
ASSIST by Paul Weatherly
19:00
GOOD! LAYUP by Noah Hartung [PNT]
18:12
63-28
H 35
ASSIST by Paul Weatherly
18:12
17:59
TURNOVR by Moyer Mitch
STEAL by Matt Palo
17:57
GOOD! LAYUP by Matt Palo [PNT]
17:55
65-28
H 37
FOUL by Dereck Malzi (P1T1)
17:35
17:34
TIMEOUT 30sec
17:15
FOUL by Brennan John (P3T2)
17:15
TURNOVR by Brennan John
TURNOVR by Noah Hartung
17:00
16:35
65-30
H 35
GOOD! JUMPER by Gehret Matt
GOOD! 3 PTR by Paul Weatherly
16:14
68-30
H 38
ASSIST by Nick Novak
16:14
FOUL by Nick Novak (P1T2)
15:52
TIMEOUT 30sec
15:52
15:52
68-31
H 37
GOOD! FT SHOT by Van Houten Justin
15:52
68-32
H 36
GOOD! FT SHOT by Van Houten Justin
GOOD! LAYUP by Nick Novak [PNT]
15:25
70-32
H 38
ASSIST by Dereck Malzi
15:25
15:03
FOUL by Gehret Matt (P4T3)
GOOD! LAYUP by Nick Novak [PNT]
14:33
72-32
H 40
13:55
TURNOVR by (TEAM)
13:10
72-34
H 38
GOOD! LAYUP by Redfoot Joel [PNT]
13:10
ASSIST by Ross Jonathan
GOOD! LAYUP by Jordan Miller [PNT]
12:36
74-34
H 40
GOOD! FT SHOT by Jordan Miller
12:36
75-34
H 41
FOUL by Williams Blake (P1T4)
12:15
75-36
H 39
GOOD! LAYUP by Redfoot Joel [PNT]
12:15
ASSIST by Van Houten Justin
11:54
FOUL by Wells Jordan (P1T5)
11:51
FOUL by Ross Jonathan (P2T6)
FOUL by Ian Vescovi (P1T3)
11:37
GOOD! LAYUP by Ian Vescovi [PNT]
11:13
77-36
H 41
ASSIST by Jordan Miller
11:13
MISSED FT SHOT by Ian Vescovi
11:13
FOUL by Redfoot Joel (P2T7)
10:50
77-38
H 39
GOOD! JUMPER by Ross Jonathan
GOOD! FT SHOT by Ian Vescovi
10:32
78-38
H 40
FOUL by Williams Blake (P2T8)
GOOD! FT SHOT by Ian Vescovi
10:32
79-38
H 41
10:13
79-40
H 39
GOOD! JUMPER by Gehret Matt
10:13
ASSIST by Brennan John
GOOD! LAYUP by Ian Vescovi [PNT]
09:52
81-40
H 41
09:36
TURNOVR by Brennan John
STEAL by Jordan Miller
09:35
GOOD! DUNK by Andrew Cressler [PNT]
09:32
83-40
H 43
ASSIST by Jordan Miller
09:32
09:16
83-42
H 41
GOOD! LAYUP by Williams Blake [PNT]
08:47
83-45
H 38
GOOD! 3 PTR by Williams Blake
08:47
ASSIST by Brennan John
GOOD! LAYUP by Andrew Cressler [PNT]
08:14
85-45
H 40
ASSIST by Jordan Miller
08:14
FOUL by Matt Palo (P1T4)
08:07
TIMEOUT 30sec
08:07
08:07
85-46
H 39
GOOD! FT SHOT by Wells Jordan
08:07
MISSED FT SHOT by Wells Jordan
TURNOVR by Bill Luther
07:52
07:24
85-48
H 37
GOOD! JUMPER by Wigfield Michael
GOOD! LAYUP by Matt Palo [PNT]
07:01
87-48
H 39
06:43
87-50
H 37
GOOD! LAYUP by Harvin Durant [PNT]
GOOD! 3 PTR by Bill Luther
06:12
90-50
H 40
ASSIST by Matt Palo
06:12
FOUL by Ian Vescovi (P2T5)
05:56
90-51
H 39
GOOD! FT SHOT by Brennan John
05:56
MISSED FT SHOT by Brennan John
TURNOVR by Jordan Miller
05:43
05:25
90-53
H 37
GOOD! LAYUP by Gehret Matt [PNT]
GOOD! LAYUP by Andrew Cressler [PNT]
05:12
92-53
H 39
GOOD! LAYUP by Noah Hartung [PNT]
04:23
94-53
H 41
ASSIST by Jordan Miller
04:23
04:05
TURNOVR by Wells Jordan
STEAL by Noah Hartung
04:03
TURNOVR by Noah Hartung
04:02
04:00
STEAL by McKeehen Dillon
03:54
94-55
H 39
GOOD! LAYUP by McKeehen Dillon [PNT]
FOUL by Noah Hartung (P1T6)
03:35
94-56
H 38
GOOD! FT SHOT by Wells Jordan
03:35
94-57
H 37
GOOD! FT SHOT by Wells Jordan
02:42
TURNOVR by Stiles Jordan
GOOD! LAYUP by Dereck Malzi [PNT]
02:25
96-57
H 39
FOUL by Matt Palo (P2T7)
02:05
96-58
H 38
GOOD! FT SHOT by Van Houten Justin
02:05
MISSED FT SHOT by Van Houten Justin
01:41
TURNOVR by Williams Blake
GOOD! LAYUP by Matt Palo [PNT]
01:27
98-58
H 40
ASSIST by Nick Novak
01:27
GOOD! LAYUP by Matt Palo [PNT]
00:32
100-58
H 42
00:00
100-60
H 40
GOOD! JUMPER by Wigfield Michael
00:00
ASSIST by McKeehen Dillon
Pitt-Johnstown 100, Penn State-Altoona 60
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Penn State-Altoona
12
8
7
0
21
Pitt-Johnstown
34
8
8
0
21
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Ross Jonathan | * | 4-5 | 0-0 | 0-0 | 0-1 | 1 | 1 | 8 | 2 | 2 | 0 | 0 | 8 |
| 22 | Harvin Durant | * | 1-6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 16 |
| 24 | Moyer Mitch | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 31 | Gehret Matt | * | 3-9 | 0-1 | 0-0 | 1-3 | 4 | 3 | 6 | 0 | 1 | 1 | 1 | 13 |
| 33 | Brennan John | * | 2-2 | 0-0 | 0-1 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 |
| 05 | Stiles Jordan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 12 | Williams Blake | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Griffith Austin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Wigfield Michael | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 23 | Wells Jordan | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 30 | McKeehen Dillon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 32 | Van Houten Justin | - | 1-1 | 1-1 | 0-2 | 1-0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6 |
| 40 | Redfoot Joel | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 12-30 | 1-6 | 0-3 | 4-7 | 11 | 8 | 25 | 6 | 9 | 1 | 1 | 100 | |
| 40.0% | 16.7% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 1-6 | 0-3 | |||||||||||
| 40.0% | 16.7% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Nick Novak | * | 2-5 | 0-1 | 2-2 | 0-1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 15 |
| 10 | Andrew Cressler | * | 2-4 | 1-2 | 2-2 | 1-2 | 3 | 2 | 7 | 1 | 0 | 0 | 1 | 14 |
| 11 | Bill Luther | * | 4-5 | 1-2 | 0-0 | 2-2 | 4 | 0 | 9 | 4 | 0 | 0 | 0 | 13 |
| 50 | Ian Vescovi | * | 5-7 | 0-0 | 2-2 | 3-4 | 7 | 0 | 12 | 2 | 0 | 2 | 0 | 14 |
| 55 | Jordan Miller | * | 5-9 | 3-5 | 0-0 | 0-0 | 0 | 1 | 13 | 1 | 1 | 0 | 1 | 15 |
| 03 | Noah Hartung | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
| 05 | Dereck Malzi | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 15 | Matt Palo | - | 3-4 | 0-0 | 2-2 | 1-2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| 23 | Paul Weatherly | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-37 | 5-10 | 8-8 | 8-16 | 24 | 4 | 57 | 15 | 2 | 2 | 4 | 100 | |
| 59.5% | 50.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 22-37 | 5-10 | 8-8 | |||||||||||
| 59.5% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Penn State-Altoona | 25 | 25 | Record: (0-1) |
| Pitt-Johnstown | 57 | 57 | Record: (2-0) |
|
Officials:
Technical fouls: Penn State-Altoona-None. Pitt-Johnstown-None. Attendance: 275 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Ross Jonathan | * | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| 22 | Harvin Durant | * | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| 24 | Moyer Mitch | * | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7 |
| 31 | Gehret Matt | * | 3-5 | 0-0 | 0-0 | 1-1 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 11 |
| 33 | Brennan John | * | 0-1 | 0-0 | 1-2 | 2-1 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 8 |
| 05 | Stiles Jordan | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 12 | Williams Blake | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 7 |
| 14 | Griffith Austin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Wigfield Michael | - | 2-5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| 23 | Wells Jordan | - | 0-0 | 0-0 | 3-4 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 11 |
| 30 | McKeehen Dillon | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 6 |
| 32 | Van Houten Justin | - | 0-2 | 0-1 | 3-4 | 1-1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 9 |
| 40 | Redfoot Joel | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 13-26 | 2-6 | 7-10 | 8-7 | 15 | 8 | 35 | 6 | 7 | 0 | 1 | 100 | |
| 50.0% | 33.3% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 13-26 | 2-6 | 7-10 | |||||||||||
| 50.0% | 33.3% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Nick Novak | * | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 10 |
| 10 | Andrew Cressler | * | 3-5 | 0-1 | 0-0 | 1-0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10 |
| 11 | Bill Luther | * | 1-3 | 1-2 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 10 |
| 50 | Ian Vescovi | * | 2-3 | 0-0 | 2-3 | 1-1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 7 |
| 55 | Jordan Miller | * | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 10 |
| 03 | Noah Hartung | - | 2-3 | 0-1 | 0-0 | 2-1 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 13 |
| 05 | Dereck Malzi | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 10 |
| 15 | Matt Palo | - | 4-5 | 0-0 | 0-0 | 0-3 | 3 | 2 | 8 | 1 | 0 | 0 | 1 | 15 |
| 23 | Paul Weatherly | - | 2-7 | 1-3 | 0-0 | 0-0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-31 | 2-7 | 3-4 | 6-8 | 14 | 7 | 43 | 11 | 4 | 0 | 3 | 100 | |
| 61.3% | 28.6% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 19-31 | 2-7 | 3-4 | |||||||||||
| 61.3% | 28.6% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Penn State-Altoona | 25 | 35 | 60 | Record: (0-1) |
| Pitt-Johnstown | 57 | 43 | 100 | Record: (2-0) |
|
Officials:
Technical fouls: Penn State-Altoona-None. Pitt-Johnstown-None. Attendance: 275 |