|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Nick Novak | * | 6-16 | 0-1 | 4-7 | 0-3 | 3 | 2 | 16 | 6 | 6 | 0 | 2 | 38 |
| 10 | Andrew Cressler | * | 7-13 | 0-1 | 1-2 | 1-4 | 5 | 3 | 15 | 1 | 2 | 1 | 1 | 37 |
| 11 | Bill Luther | * | 3-10 | 1-5 | 0-0 | 1-7 | 8 | 3 | 7 | 3 | 3 | 0 | 0 | 35 |
| 50 | Ian Vescovi | * | 2-4 | 0-0 | 3-4 | 1-2 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 20 |
| 55 | Jordan Miller | * | 7-11 | 0-3 | 5-6 | 1-1 | 2 | 1 | 19 | 4 | 0 | 0 | 2 | 37 |
| 03 | Noah Hartung | - | 0-1 | 0-0 | 0-0 | 4-6 | 10 | 3 | 0 | 1 | 1 | 0 | 0 | 17 |
| 05 | Dereck Malzi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Matt Palo | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 23 | Paul Weatherly | - | 0-3 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-59 | 1-10 | 13-19 | 10-30 | 40 | 17 | 66 | 15 | 12 | 2 | 6 | 200 | |
| 44.1% | 10.0% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 0-3 | 4-5 | |||||||||||
| 46.7% | 0.0% | 80.0% | ||||||||||||
| 2nd Half: | 12-29 | 1-7 | 9-14 | |||||||||||
| 41.4% | 14.3% | 64.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Morrow, Chris | * | 2-3 | 1-2 | 0-0 | 2-2 | 4 | 5 | 5 | 1 | 0 | 2 | 0 | 17 |
| 10 | Hausfeld, Tim | * | 3-7 | 2-4 | 1-3 | 2-2 | 4 | 3 | 9 | 3 | 1 | 0 | 0 | 27 |
| 12 | Dyer, Shawn | * | 7-14 | 4-6 | 3-4 | 0-4 | 4 | 0 | 21 | 4 | 4 | 0 | 1 | 32 |
| 13 | Hester, CJ | * | 1-10 | 0-5 | 4-4 | 1-5 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 28 |
| 20 | Falk, Alex | * | 5-12 | 1-2 | 3-8 | 2-4 | 6 | 0 | 14 | 4 | 3 | 0 | 3 | 40 |
| 05 | Bonifant, Seger | - | 3-5 | 1-3 | 2-2 | 2-3 | 5 | 0 | 9 | 2 | 0 | 0 | 0 | 27 |
| 23 | Goodwin, Bubby | - | 4-7 | 3-5 | 3-4 | 1-3 | 4 | 4 | 14 | 0 | 0 | 0 | 1 | 21 |
| 33 | Cockburn, Keene | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 8 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-60 | 12-27 | 16-25 | 11-27 | 38 | 14 | 78 | 14 | 9 | 4 | 7 | 200 | |
| 41.7% | 44.4% | 64.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-34 | 8-17 | 5-10 | |||||||||||
| 35.3% | 47.1% | 50.0% | ||||||||||||
| 2nd Half: | 13-26 | 4-10 | 11-15 | |||||||||||
| 50.0% | 40.0% | 73.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pitt-Johnstown | 32 | 34 | 66 | Record: (15-13) |
| West Liberty University | 37 | 41 | 78 | Record: (28-1) |
|
Officials: Lazo, Langlois, Joseph
Technical fouls: Pitt-Johnstown-None. West Liberty University-None. Attendance: WVIAC Men's Basketball Tournament Quarterfinal Game #4 |
Play-by-Play |
Pitt-Johnstown vs West Liberty University
1st PERIOD Play-by-Play
HOME TEAM: West Liberty University
Time
Score
Margin
VISITORS: Pitt-Johnstown
BLOCK by Morrow, Chris
19:24
18:56
0-2
V 2
GOOD! JUMPER by Andrew Cressler [PNT]
18:11
0-4
V 4
GOOD! JUMPER by Jordan Miller
GOOD! LAYUP by Falk, Alex [FB/PNT]
18:08
2-4
V 2
GOOD! 3 PTR by Dyer, Shawn
16:49
5-4
H 1
ASSIST by Morrow, Chris
16:49
16:10
5-6
V 1
GOOD! JUMPER by Nick Novak [PNT]
15:43
BLOCK by Ian Vescovi
GOOD! 3 PTR by Morrow, Chris
15:38
8-6
H 2
ASSIST by Falk, Alex
15:38
GOOD! FT SHOT by Hester, CJ
15:02
9-6
H 3
FOUL by Ian Vescovi (P1T1)
GOOD! FT SHOT by Hester, CJ
15:02
10-6
H 4
14:18
10-8
H 2
GOOD! LAYUP by Andrew Cressler [PNT]
14:18
ASSIST by Jordan Miller
TURNOVR by Falk, Alex
14:06
13:53
TIMEOUT media
13:48
TURNOVR by Nick Novak
STEAL by Goodwin, Bubby
13:47
GOOD! LAYUP by Goodwin, Bubby [FB/PNT]
13:45
12-8
H 4
GOOD! 3 PTR by Goodwin, Bubby
13:01
15-8
H 7
ASSIST by Hausfeld, Tim
13:01
12:02
15-10
H 5
GOOD! JUMPER by Andrew Cressler
12:02
ASSIST by Nick Novak
FOUL by Goodwin, Bubby (P1T1)
11:36
15-11
H 4
GOOD! FT SHOT by Nick Novak
11:36
MISSED FT SHOT by Nick Novak
GOOD! JUMPER by Falk, Alex [PNT]
11:24
17-11
H 6
11:04
17-13
H 4
GOOD! LAYUP by Andrew Cressler [PNT]
11:04
ASSIST by Nick Novak
10:52
17-15
H 2
GOOD! LAYUP by Bill Luther [FB/PNT]
10:52
ASSIST by Jordan Miller
10:29
17-17
T 1
GOOD! LAYUP by Nick Novak [FB/PNT]
GOOD! FT SHOT by Hausfeld, Tim
09:59
18-17
H 1
FOUL by Bill Luther (P1T2)
MISSED FT SHOT by Hausfeld, Tim
09:59
MISSED FT SHOT by Hausfeld, Tim
09:59
GOOD! 3 PTR by Goodwin, Bubby
09:38
21-17
H 4
ASSIST by Bonifant, Seger
09:38
09:12
BLOCK by Andrew Cressler
08:42
FOUL by Noah Hartung (P1T3)
BLOCK by Morrow, Chris
08:15
GOOD! 3 PTR by Goodwin, Bubby
07:50
24-17
H 7
07:34
TIMEOUT 30sec
FOUL by Morrow, Chris (P1T2)
06:43
06:43
TIMEOUT media
GOOD! LAYUP by Morrow, Chris [PNT]
06:15
26-17
H 9
ASSIST by Dyer, Shawn
06:15
05:56
26-19
H 7
GOOD! LAYUP by Matt Palo [PNT]
05:56
ASSIST by Bill Luther
GOOD! 3 PTR by Falk, Alex
05:43
29-19
H 10
ASSIST by Dyer, Shawn
05:43
05:17
FOUL by Ian Vescovi (P2T4)
05:02
29-21
H 8
GOOD! LAYUP by Nick Novak [PNT]
FOUL by Morrow, Chris (P2T3)
05:02
29-22
H 7
GOOD! FT SHOT by Nick Novak
GOOD! 3 PTR by Hausfeld, Tim
04:47
32-22
H 10
ASSIST by Dyer, Shawn
04:47
STEAL by Falk, Alex
04:23
TURNOVR by Nick Novak
MISSED FT SHOT by Falk, Alex
04:23
FOUL by Andrew Cressler (P1T5)
MISSED FT SHOT by Falk, Alex
04:23
04:03
32-24
H 8
GOOD! JUMPER by Jordan Miller
04:03
ASSIST by Nick Novak
TURNOVR by Dyer, Shawn
03:51
03:50
STEAL by Jordan Miller
FOUL by Hausfeld, Tim (P1T4)
03:48
32-25
H 7
GOOD! FT SHOT by Jordan Miller
03:48
32-26
H 6
GOOD! FT SHOT by Jordan Miller
GOOD! FT SHOT by Bonifant, Seger
03:35
33-26
H 7
FOUL by Matt Palo (P1T6)
GOOD! FT SHOT by Bonifant, Seger
03:35
34-26
H 8
03:12
TURNOVR by Nick Novak
STEAL by Falk, Alex
03:11
TIMEOUT TEAM
03:01
TURNOVR by Dyer, Shawn
02:50
02:47
FOUL by Nick Novak (P1T7)
02:47
TURNOVR by Nick Novak
02:21
34-28
H 6
GOOD! LAYUP by Jordan Miller [FB/PNT]
01:51
34-30
H 4
GOOD! JUMPER by Jordan Miller [FB]
GOOD! 3 PTR by Hausfeld, Tim
01:40
37-30
H 7
TURNOVR by Falk, Alex
00:43
00:38
37-32
H 5
GOOD! LAYUP by Nick Novak [FB/PNT]
00:38
ASSIST by Bill Luther
MISSED FT SHOT by Falk, Alex
00:04
FOUL by Andrew Cressler (P2T8)
00:02
TURNOVR by Bill Luther
STEAL by Cockburn, Keene
00:01
West Liberty University 37, Pitt-Johnstown 32
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Pitt-Johnstown
20
4
2
10
2
West Liberty University
8
2
5
4
13
Score tied - 1 time.
Lead changed - 3 times.
Pitt-Johnstown vs West Liberty University
2nd PERIOD Play-by-Play
HOME TEAM: West Liberty University
Time
Score
Margin
VISITORS: Pitt-Johnstown
19:41
37-34
H 3
GOOD! LAYUP by Ian Vescovi [PNT]
19:41
ASSIST by Jordan Miller
GOOD! LAYUP by Dyer, Shawn [PNT]
19:26
39-34
H 5
FOUL by Hausfeld, Tim (P2T1)
19:15
GOOD! 3 PTR by Dyer, Shawn
18:29
42-34
H 8
ASSIST by Hausfeld, Tim
18:29
18:18
TURNOVR by Bill Luther
STEAL by Dyer, Shawn
18:17
GOOD! LAYUP by Hester, CJ [FB/PNT]
18:15
44-34
H 10
ASSIST by Dyer, Shawn
18:15
18:11
TIMEOUT 30sec
FOUL by Hausfeld, Tim (P3T2)
17:54
FOUL by Morrow, Chris (P3T3)
17:46
44-35
H 9
GOOD! FT SHOT by Ian Vescovi
17:46
44-36
H 8
GOOD! FT SHOT by Ian Vescovi
GOOD! LAYUP by Dyer, Shawn [PNT]
17:35
46-36
H 10
ASSIST by Hausfeld, Tim
17:35
FOUL by Morrow, Chris (P4T4)
17:09
FOUL by Hester, CJ (P1T5)
17:00
MISSED FT SHOT by Ian Vescovi
17:00
46-37
H 9
GOOD! FT SHOT by Ian Vescovi
TURNOVR by Hausfeld, Tim
16:50
16:49
STEAL by Nick Novak
FOUL by Hester, CJ (P2T6)
16:45
46-38
H 8
GOOD! FT SHOT by Nick Novak
16:45
46-39
H 7
GOOD! FT SHOT by Nick Novak
GOOD! JUMPER by Dyer, Shawn
16:28
48-39
H 9
ASSIST by Bonifant, Seger
16:28
16:06
48-41
H 7
GOOD! LAYUP by Nick Novak [PNT]
15:38
48-43
H 5
GOOD! JUMPER by Andrew Cressler
15:38
ASSIST by Jordan Miller
GOOD! 3 PTR by Bonifant, Seger
15:07
51-43
H 8
ASSIST by Falk, Alex
15:07
14:43
51-45
H 6
GOOD! JUMPER by Jordan Miller
14:43
ASSIST by Nick Novak
GOOD! JUMPER by Bonifant, Seger
14:20
53-45
H 8
ASSIST by Falk, Alex
14:20
13:58
53-47
H 6
GOOD! LAYUP by Ian Vescovi [PNT]
13:58
ASSIST by Andrew Cressler
TURNOVR by Falk, Alex
13:30
STEAL by Jordan Miller
GOOD! LAYUP by Bonifant, Seger [PNT]
13:01
55-47
H 8
ASSIST by Falk, Alex
13:01
FOUL by Goodwin, Bubby (P2T7)
12:32
55-48
H 7
GOOD! FT SHOT by Jordan Miller
12:32
MISSED FT SHOT by Jordan Miller
BLOCK by Cockburn, Keene
11:53
11:42
TURNOVR by Bill Luther
STEAL by Cockburn, Keene
11:41
GOOD! LAYUP by Falk, Alex [PNT]
11:24
57-48
H 9
MISSED FT SHOT by Falk, Alex
11:24
FOUL by Paul Weatherly (P1T1)
11:15
57-51
H 6
GOOD! 3 PTR by Bill Luther [FB]
11:15
ASSIST by Nick Novak
TURNOVR by Cockburn, Keene
10:56
10:55
STEAL by Paul Weatherly
BLOCK by Cockburn, Keene
10:39
10:36
TURNOVR by Nick Novak
GOOD! FT SHOT by Goodwin, Bubby
10:28
58-51
H 7
FOUL by Jordan Miller (P1T2)
MISSED FT SHOT by Goodwin, Bubby
10:28
GOOD! FT SHOT by Falk, Alex
10:04
59-51
H 8
FOUL by Noah Hartung (P2T3)
GOOD! FT SHOT by Falk, Alex
10:04
60-51
H 9
10:02
TURNOVR by Andrew Cressler
STEAL by Falk, Alex
10:00
GOOD! 3 PTR by Dyer, Shawn
09:50
63-51
H 12
09:45
TIMEOUT TEAM
FOUL by Goodwin, Bubby (P3T8)
09:40
63-52
H 11
GOOD! FT SHOT by Andrew Cressler
09:40
MISSED FT SHOT by Andrew Cressler
GOOD! JUMPER by Falk, Alex [PNT]
09:28
65-52
H 13
GOOD! 3 PTR by Dyer, Shawn
08:49
68-52
H 16
08:16
68-54
H 14
GOOD! LAYUP by Andrew Cressler [PNT]
08:16
ASSIST by Noah Hartung
MISSED FT SHOT by Dyer, Shawn
08:05
FOUL by Paul Weatherly (P2T4)
GOOD! FT SHOT by Dyer, Shawn
08:05
69-54
H 15
FOUL by Goodwin, Bubby (P4T9)
07:15
69-55
H 14
GOOD! FT SHOT by Jordan Miller
07:15
69-56
H 13
GOOD! FT SHOT by Jordan Miller
TURNOVR by Dyer, Shawn
06:59
06:58
STEAL by Andrew Cressler
06:47
TURNOVR by Andrew Cressler
06:09
69-58
H 11
GOOD! LAYUP by Andrew Cressler [FB/PNT]
06:09
ASSIST by Bill Luther
GOOD! FT SHOT by Goodwin, Bubby
06:00
70-58
H 12
FOUL by Noah Hartung (P3T5)
GOOD! FT SHOT by Goodwin, Bubby
06:00
71-58
H 13
TIMEOUT 30sec
05:18
05:03
FOUL by Andrew Cressler (P3T6)
FOUL by Morrow, Chris (P5T10)
03:48
MISSED FT SHOT by Nick Novak
03:48
MISSED FT SHOT by Nick Novak
03:46
71-60
H 11
GOOD! TIP-IN by Bill Luther [PNT]
GOOD! FT SHOT by Dyer, Shawn
03:22
72-60
H 12
FOUL by Nick Novak (P2T7)
GOOD! FT SHOT by Dyer, Shawn
03:22
73-60
H 13
03:22
TURNOVR by Noah Hartung
03:01
TIMEOUT TEAM
03:00
TURNOVR by Nick Novak
GOOD! LAYUP by Hausfeld, Tim [PNT]
02:45
75-60
H 15
02:25
75-62
H 13
GOOD! LAYUP by Jordan Miller [PNT]
TURNOVR by Dyer, Shawn
01:55
01:54
STEAL by Nick Novak
GOOD! FT SHOT by Hester, CJ
01:26
76-62
H 14
FOUL by Bill Luther (P2T8)
GOOD! FT SHOT by Hester, CJ
01:26
77-62
H 15
01:14
77-64
H 13
GOOD! JUMPER by Jordan Miller
01:14
ASSIST by Nick Novak
GOOD! FT SHOT by Falk, Alex
00:42
78-64
H 14
FOUL by Bill Luther (P3T9)
MISSED FT SHOT by Falk, Alex
00:42
00:31
78-66
H 12
GOOD! LAYUP by Nick Novak [PNT]
West Liberty University 78, Pitt-Johnstown 66
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Pitt-Johnstown
16
2
3
5
0
West Liberty University
14
10
8
2
10
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Nick Novak | * | 4-9 | 0-0 | 2-3 | 0-1 | 1 | 1 | 10 | 3 | 4 | 0 | 0 | 20 |
| 10 | Andrew Cressler | * | 4-8 | 0-1 | 0-0 | 0-4 | 4 | 2 | 8 | 0 | 0 | 1 | 0 | 18 |
| 11 | Bill Luther | * | 1-5 | 0-2 | 0-0 | 0-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 17 |
| 50 | Ian Vescovi | * | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| 55 | Jordan Miller | * | 4-4 | 0-0 | 2-2 | 0-1 | 1 | 0 | 10 | 2 | 0 | 0 | 1 | 17 |
| 03 | Noah Hartung | - | 0-0 | 0-0 | 0-0 | 2-3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 05 | Dereck Malzi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | Matt Palo | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 23 | Paul Weatherly | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-30 | 0-3 | 4-5 | 2-18 | 20 | 8 | 32 | 7 | 5 | 2 | 1 | 100 | |
| 46.7% | 0.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 0-3 | 4-5 | |||||||||||
| 46.7% | 0.0% | 80.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Morrow, Chris | * | 2-3 | 1-2 | 0-0 | 1-1 | 2 | 2 | 5 | 1 | 0 | 2 | 0 | 10 |
| 10 | Hausfeld, Tim | * | 2-6 | 2-4 | 1-3 | 1-2 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 15 |
| 12 | Dyer, Shawn | * | 1-4 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 15 |
| 13 | Hester, CJ | * | 0-5 | 0-2 | 2-2 | 1-3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 20 | Falk, Alex | * | 3-9 | 1-2 | 0-3 | 1-3 | 4 | 0 | 7 | 1 | 2 | 0 | 2 | 20 |
| 05 | Bonifant, Seger | - | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
| 23 | Goodwin, Bubby | - | 4-6 | 3-5 | 0-0 | 1-1 | 2 | 1 | 11 | 0 | 0 | 0 | 1 | 10 |
| 33 | Cockburn, Keene | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-34 | 8-17 | 5-10 | 7-15 | 22 | 4 | 37 | 7 | 4 | 2 | 4 | 100 | |
| 35.3% | 47.1% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-34 | 8-17 | 5-10 | |||||||||||
| 35.3% | 47.1% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Pitt-Johnstown | 32 | 32 | Record: (15-13) |
| West Liberty University | 37 | 37 | Record: (28-1) |
|
Officials: Lazo, Langlois, Joseph
Technical fouls: Pitt-Johnstown-None. West Liberty University-None. Attendance: WVIAC Men's Basketball Tournament Quarterfinal Game #4 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Nick Novak | * | 2-7 | 0-1 | 2-4 | 0-2 | 2 | 1 | 6 | 3 | 2 | 0 | 2 | 18 |
| 10 | Andrew Cressler | * | 3-5 | 0-0 | 1-2 | 1-0 | 1 | 1 | 7 | 1 | 2 | 0 | 1 | 19 |
| 11 | Bill Luther | * | 2-5 | 1-3 | 0-0 | 1-3 | 4 | 2 | 5 | 1 | 2 | 0 | 0 | 18 |
| 50 | Ian Vescovi | * | 2-2 | 0-0 | 3-4 | 1-1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 13 |
| 55 | Jordan Miller | * | 3-7 | 0-3 | 3-4 | 1-0 | 1 | 1 | 9 | 2 | 0 | 0 | 1 | 20 |
| 03 | Noah Hartung | - | 0-1 | 0-0 | 0-0 | 2-3 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 7 |
| 05 | Dereck Malzi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Matt Palo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Paul Weatherly | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-29 | 1-7 | 9-14 | 8-12 | 20 | 9 | 34 | 8 | 7 | 0 | 5 | 100 | |
| 41.4% | 14.3% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-29 | 1-7 | 9-14 | |||||||||||
| 41.4% | 14.3% | 64.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Morrow, Chris | * | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10 | Hausfeld, Tim | * | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 12 |
| 12 | Dyer, Shawn | * | 6-10 | 3-4 | 3-4 | 0-2 | 2 | 0 | 18 | 1 | 2 | 0 | 1 | 17 |
| 13 | Hester, CJ | * | 1-5 | 0-3 | 2-2 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 16 |
| 20 | Falk, Alex | * | 2-3 | 0-0 | 3-5 | 1-1 | 2 | 0 | 7 | 3 | 1 | 0 | 1 | 20 |
| 05 | Bonifant, Seger | - | 3-5 | 1-3 | 0-0 | 1-3 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 15 |
| 23 | Goodwin, Bubby | - | 0-1 | 0-0 | 3-4 | 0-2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 11 |
| 33 | Cockburn, Keene | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-26 | 4-10 | 11-15 | 4-12 | 16 | 10 | 41 | 7 | 5 | 2 | 3 | 100 | |
| 50.0% | 40.0% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 13-26 | 4-10 | 11-15 | |||||||||||
| 50.0% | 40.0% | 73.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pitt-Johnstown | 32 | 34 | 66 | Record: (15-13) |
| West Liberty University | 37 | 41 | 78 | Record: (28-1) |
|
Officials: Lazo, Langlois, Joseph
Technical fouls: Pitt-Johnstown-None. West Liberty University-None. Attendance: WVIAC Men's Basketball Tournament Quarterfinal Game #4 |