|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Bill Luther | f | 8-15 | 2-8 | 0-0 | 1-2 | 3 | 3 | 18 | 1 | 2 | 0 | 1 | 37 |
| 50 | Ian Vescovi | c | 5-9 | 0-0 | 0-2 | 1-4 | 5 | 2 | 10 | 1 | 0 | 4 | 1 | 25 |
| 04 | Nick Novak | g | 11-19 | 0-1 | 5-6 | 2-4 | 6 | 4 | 27 | 5 | 2 | 0 | 2 | 39 |
| 10 | Andrew Cressler | g | 1-9 | 0-2 | 1-2 | 4-2 | 6 | 2 | 3 | 1 | 2 | 0 | 0 | 23 |
| 55 | Jordan Miller | g | 6-12 | 4-9 | 2-2 | 0-2 | 2 | 4 | 18 | 3 | 3 | 0 | 1 | 38 |
| 03 | Noah Hartung | - | 0-2 | 0-2 | 0-0 | 0-4 | 4 | 1 | 0 | 2 | 2 | 0 | 3 | 23 |
| 23 | Paul Weatherly | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-66 | 6-22 | 8-12 | 13-20 | 33 | 19 | 76 | 15 | 13 | 4 | 8 | 200 | |
| 47.0% | 27.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 1-5 | 3-4 | |||||||||||
| 46.7% | 20.0% | 75.0% | ||||||||||||
| 2nd Half: | 17-36 | 5-17 | 5-8 | |||||||||||
| 47.2% | 29.4% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Jordan Davis | f | 4-9 | 0-0 | 3-4 | 4-4 | 8 | 2 | 11 | 1 | 3 | 0 | 0 | 32 |
| 32 | Damien Tunstalle | f | 10-21 | 3-10 | 2-3 | 2-3 | 5 | 3 | 25 | 2 | 2 | 0 | 1 | 34 |
| 42 | Gentry Shrewsbury | f | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 23 |
| 04 | Thomas Brown | g | 3-7 | 2-4 | 4-5 | 4-3 | 7 | 4 | 12 | 1 | 4 | 0 | 1 | 20 |
| 23 | Mike Boyd | g | 2-4 | 0-0 | 2-2 | 1-3 | 4 | 0 | 6 | 6 | 2 | 0 | 1 | 23 |
| 02 | Nick Moyer | - | 1-1 | 0-0 | 0-0 | 1-3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| 10 | Eric Bailey | - | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 7 |
| 12 | Jake Bischoff | - | 2-7 | 2-5 | 0-0 | 1-0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 21 |
| 14 | Paul Byrd | - | 5-6 | 2-3 | 8-8 | 0-2 | 2 | 0 | 20 | 3 | 1 | 0 | 0 | 24 |
| 24 | David Baroum | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-61 | 9-23 | 19-22 | 15-26 | 41 | 15 | 86 | 15 | 16 | 1 | 4 | 200 | |
| 47.5% | 39.1% | 86.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-36 | 6-15 | 0-0 | |||||||||||
| 47.2% | 40.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-25 | 3-8 | 19-22 | |||||||||||
| 48.0% | 37.5% | 86.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pitt-Johnstown | 32 | 44 | 76 | Record: (2-1, 0-1 WVIAC) |
| Concord | 40 | 46 | 86 | Record: (3-0, 1-0 WVIAC) |
|
Officials: Austin Jones, Andre Langloif, Jesse Joseph
Technical fouls: Pitt-Johnstown-None. Concord-TEAM. Attendance: 415 |
Play-by-Play |
Pitt-Johnstown vs Concord
1st PERIOD Play-by-Play
HOME TEAM: Concord
Time
Score
Margin
VISITORS: Pitt-Johnstown
19:18
TURNOVR by Nick Novak
STEAL by Thomas Brown
19:14
19:07
TURNOVR by Andrew Cressler
GOOD! 3 PTR by Damien Tunstalle
19:07
3-0
H 3
ASSIST by Mike Boyd
19:07
GOOD! LAYUP by Jordan Davis [PNT]
18:21
5-0
H 5
GOOD! 3 PTR by Thomas Brown
18:02
8-0
H 8
ASSIST by Mike Boyd
18:02
17:47
TIMEOUT 30sec
17:27
8-2
H 6
GOOD! JUMPER by Nick Novak
17:27
ASSIST by Ian Vescovi
TURNOVR by Mike Boyd
17:17
17:09
8-5
H 3
GOOD! 3 PTR by Jordan Miller
17:09
ASSIST by Nick Novak
16:32
BLOCK by Ian Vescovi
GOOD! JUMPER by Thomas Brown
15:48
10-5
H 5
STEAL by Mike Boyd
15:28
TURNOVR by Bill Luther
GOOD! LAYUP by Mike Boyd [FB/PNT]
15:26
12-5
H 7
15:17
12-7
H 5
GOOD! LAYUP by Ian Vescovi [PNT]
FOUL by Thomas Brown (P1T1)
14:53
14:49
12-9
H 3
GOOD! LAYUP by Nick Novak [PNT]
GOOD! JUMPER by Damien Tunstalle
14:31
14-9
H 5
FOUL by Gentry Shrewsbury (P1T2)
14:19
FOUL by Gentry Shrewsbury (P2T3)
13:46
13:30
BLOCK by Ian Vescovi
FOUL by David Baroum (P1T4)
13:20
13:20
TIMEOUT MEDIA
GOOD! 3 PTR by Paul Byrd
12:46
17-9
H 8
ASSIST by Damien Tunstalle
12:46
12:28
17-11
H 6
GOOD! LAYUP by Nick Novak [FB/PNT]
11:45
TURNOVR by Bill Luther
TURNOVR by Eric Bailey
11:37
11:35
STEAL by Nick Novak
11:30
17-13
H 4
GOOD! LAYUP by Nick Novak [FB/PNT]
GOOD! JUMPER by Nick Moyer
10:34
19-13
H 6
10:28
19-15
H 4
GOOD! LAYUP by Bill Luther [FB/PNT]
10:28
ASSIST by Paul Weatherly
09:55
FOUL by Nick Novak (P1T1)
TURNOVR by Damien Tunstalle
09:03
09:02
STEAL by Noah Hartung
08:57
19-17
H 2
GOOD! JUMPER by Bill Luther
GOOD! 3 PTR by Jake Bischoff
08:50
22-17
H 5
FOUL by Jordan Davis (P1T5)
08:48
22-18
H 4
GOOD! FT SHOT by Nick Novak
08:48
22-19
H 3
GOOD! FT SHOT by Nick Novak
GOOD! JUMPER by Eric Bailey
08:25
24-19
H 5
ASSIST by Paul Byrd
08:25
08:08
TURNOVR by Paul Weatherly
STEAL by Eric Bailey
08:07
GOOD! LAYUP by Damien Tunstalle [FB/PNT]
08:04
26-19
H 7
07:14
26-21
H 5
GOOD! JUMPER by Nick Novak
GOOD! 3 PTR by Damien Tunstalle
06:54
29-21
H 8
ASSIST by Paul Byrd
06:54
GOOD! JUMPER by Damien Tunstalle
06:08
31-21
H 10
ASSIST by Thomas Brown
06:08
06:03
TIMEOUT 30sec
06:01
31-23
H 8
GOOD! LAYUP by Nick Novak [FB/PNT]
06:01
ASSIST by Bill Luther
TURNOVR by Thomas Brown
05:45
FOUL by Thomas Brown (P2T6)
05:33
MISSED FT SHOT by Andrew Cressler
05:33
31-24
H 7
GOOD! FT SHOT by Andrew Cressler
GOOD! 3 PTR by Paul Byrd
05:23
34-24
H 10
ASSIST by Mike Boyd
05:23
05:06
34-26
H 8
GOOD! LAYUP by Bill Luther [PNT]
05:06
ASSIST by Nick Novak
GOOD! JUMPER by Paul Byrd
04:42
36-26
H 10
GOOD! JUMPER by Eric Bailey
04:20
38-26
H 12
ASSIST by Paul Byrd
04:20
04:04
FOUL by Ian Vescovi (P1T2)
TURNOVR by Nick Moyer
03:46
03:35
38-28
H 10
GOOD! JUMPER by Bill Luther [PNT]
TURNOVR by Jordan Davis
03:15
03:15
TIMEOUT TEAM
02:53
TURNOVR by Jordan Miller
TURNOVR by Jake Bischoff
02:48
02:19
FOUL by Jordan Miller (P1T3)
01:44
TURNOVR by Andrew Cressler
01:31
BLOCK by Ian Vescovi
01:20
38-30
H 8
GOOD! JUMPER by Nick Novak [PNT]
GOOD! LAYUP by Jordan Davis [PNT]
00:58
40-30
H 10
ASSIST by Mike Boyd
00:58
00:44
40-32
H 8
GOOD! JUMPER by Jordan Miller
TURNOVR by Mike Boyd
00:05
00:04
STEAL by Nick Novak
00:03
FOUL by Nick Novak (P2T4)
TIMEOUT 30sec
00:02
Concord 40, Pitt-Johnstown 32
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Pitt-Johnstown
18
10
3
8
0
Concord
8
7
7
4
17
Score tied - 0 times.
Lead changed - 0 times.
Pitt-Johnstown vs Concord
2nd PERIOD Play-by-Play
HOME TEAM: Concord
Time
Score
Margin
VISITORS: Pitt-Johnstown
TURNOVR by Thomas Brown
19:48
19:45
STEAL by Bill Luther
19:30
BLOCK by Ian Vescovi
GOOD! 3 PTR by Thomas Brown
19:18
43-32
H 11
ASSIST by Mike Boyd
19:18
GOOD! LAYUP by Damien Tunstalle [FB/PNT]
18:51
45-32
H 13
18:40
TURNOVR by Nick Novak
STEAL by Damien Tunstalle
18:37
TURNOVR by Jordan Davis
18:32
18:29
STEAL by Jordan Miller
18:27
45-34
H 11
GOOD! LAYUP by Jordan Miller [FB/PNT]
GOOD! FT SHOT by Jordan Davis
18:06
46-34
H 12
FOUL by Ian Vescovi (P2T1)
MISSED FT SHOT by Jordan Davis
18:06
17:54
TURNOVR by Jordan Miller
GOOD! LAYUP by Jordan Davis [PNT]
17:33
48-34
H 14
ASSIST by Damien Tunstalle
17:33
17:20
48-37
H 11
GOOD! 3 PTR by Jordan Miller
17:20
ASSIST by Nick Novak
17:04
FOUL by Andrew Cressler (P1T2)
TURNOVR by Damien Tunstalle
16:54
16:43
48-39
H 9
GOOD! LAYUP by Ian Vescovi [PNT]
16:43
ASSIST by Nick Novak
16:09
48-41
H 7
GOOD! LAYUP by Ian Vescovi [PNT]
16:09
ASSIST by Jordan Miller
GOOD! LAYUP by Mike Boyd [PNT]
15:55
50-41
H 9
15:40
TURNOVR by Jordan Miller
GOOD! LAYUP by Paul Byrd [PNT]
15:28
52-41
H 11
ASSIST by Gentry Shrewsbury
15:28
15:09
52-43
H 9
GOOD! LAYUP by Andrew Cressler [PNT]
15:09
ASSIST by Jordan Miller
14:55
FOUL by Andrew Cressler (P2T3)
GOOD! 3 PTR by Jake Bischoff
14:35
55-43
H 12
ASSIST by David Baroum
14:35
14:15
55-45
H 10
GOOD! LAYUP by Ian Vescovi [PNT]
FOUL by David Baroum (P2T1)
13:59
13:59
TIMEOUT MEDIA
BLOCK by Gentry Shrewsbury
13:53
13:44
55-48
H 7
GOOD! 3 PTR by Bill Luther
13:44
ASSIST by Noah Hartung
GOOD! LAYUP by Damien Tunstalle [PNT]
12:52
57-48
H 9
11:53
57-51
H 6
GOOD! 3 PTR by Jordan Miller
11:53
ASSIST by Paul Weatherly
FOUL by Jordan Davis (P2T2)
11:26
GOOD! LAYUP by Damien Tunstalle [PNT]
11:02
59-51
H 8
MISSED FT SHOT by Damien Tunstalle
11:02
FOUL by Bill Luther (P1T4)
TURNOVR by Jordan Davis
10:26
10:00
TURNOVR by Paul Weatherly
TURNOVR by Jake Bischoff
09:53
09:52
STEAL by Noah Hartung
09:48
59-53
H 6
GOOD! LAYUP by Nick Novak [FB/PNT]
GOOD! FT SHOT by Jordan Davis
09:33
60-53
H 7
FOUL by Jordan Miller (P2T5)
GOOD! FT SHOT by Jordan Davis
09:33
61-53
H 8
09:27
61-55
H 6
GOOD! LAYUP by Nick Novak [FB/PNT]
FOUL by Thomas Brown (P3T3)
08:54
61-56
H 5
GOOD! FT SHOT by Jordan Miller
08:54
61-57
H 4
GOOD! FT SHOT by Jordan Miller
GOOD! FT SHOT by Thomas Brown
08:34
62-57
H 5
FOUL by Noah Hartung (P1T6)
GOOD! FT SHOT by Thomas Brown
08:34
63-57
H 6
08:28
63-59
H 4
GOOD! DUNK by Bill Luther [FB/PNT]
08:28
ASSIST by Nick Novak
MISSED FT SHOT by Thomas Brown
08:07
FOUL by Jordan Miller (P3T7)
FOUL by Damien Tunstalle (P1T4)
07:43
FOUL TECHNCL by the bench
07:39
63-60
H 3
GOOD! FT SHOT by Nick Novak
07:39
63-61
H 2
GOOD! FT SHOT by Nick Novak
FOUL by Damien Tunstalle (P2T5)
07:19
07:17
63-63
T 1
GOOD! LAYUP by Bill Luther [PNT]
07:17
ASSIST by Jordan Miller
TIMEOUT TEAM
07:07
TURNOVR by Thomas Brown
06:45
06:18
TURNOVR by Paul Weatherly
FOUL by Gentry Shrewsbury (P3T6)
06:04
06:03
TURNOVR by Bill Luther
GOOD! FT SHOT by Thomas Brown
06:01
64-63
H 1
FOUL by Paul Weatherly (P1T8)
GOOD! FT SHOT by Thomas Brown
06:01
65-63
H 2
FOUL by Thomas Brown (P4T7)
05:56
MISSED FT SHOT by Nick Novak
GOOD! JUMPER by Paul Byrd
05:43
67-63
H 4
05:24
FOUL by Paul Weatherly (P2T9)
GOOD! LAYUP by Jordan Davis [PNT]
05:03
69-63
H 6
04:49
TIMEOUT TEAM
04:45
69-65
H 4
GOOD! JUMPER by Ian Vescovi
04:16
69-68
H 1
GOOD! 3 PTR by Bill Luther
04:16
ASSIST by Andrew Cressler
GOOD! 3 PTR by Damien Tunstalle
03:50
72-68
H 4
ASSIST by Jordan Davis
03:50
TIMEOUT TEAM
03:48
GOOD! FT SHOT by Mike Boyd
02:12
73-68
H 5
FOUL by Bill Luther (P2T10)
GOOD! FT SHOT by Mike Boyd
02:11
74-68
H 6
FOUL by Jake Bischoff (P1T8)
01:53
MISSED FT SHOT by Ian Vescovi
01:53
MISSED FT SHOT by Ian Vescovi
TURNOVR by Thomas Brown
01:36
01:34
STEAL by Ian Vescovi
GOOD! JUMPER by Damien Tunstalle [FB]
01:15
76-68
H 8
ASSIST by Mike Boyd
01:15
TIMEOUT 30sec
01:14
01:03
76-70
H 6
GOOD! LAYUP by Nick Novak [PNT]
FOUL by Damien Tunstalle (P3T9)
01:03
76-71
H 5
GOOD! FT SHOT by Nick Novak
01:00
TIMEOUT TEAM
GOOD! FT SHOT by Paul Byrd
00:52
77-71
H 6
FOUL by Bill Luther (P3T11)
GOOD! FT SHOT by Paul Byrd
00:52
78-71
H 7
TURNOVR by Paul Byrd
00:40
00:38
STEAL by Noah Hartung
00:38
78-74
H 4
GOOD! 3 PTR by Jordan Miller
00:38
ASSIST by Noah Hartung
GOOD! FT SHOT by Paul Byrd
00:37
79-74
H 5
FOUL by Nick Novak (P3T12)
GOOD! FT SHOT by Paul Byrd
00:37
80-74
H 6
GOOD! FT SHOT by Damien Tunstalle
00:22
81-74
H 7
FOUL by Paul Weatherly (P3T13)
GOOD! FT SHOT by Damien Tunstalle
00:22
82-74
H 8
00:16
82-76
H 6
GOOD! LAYUP by Nick Novak [PNT]
GOOD! FT SHOT by Paul Byrd
00:13
83-76
H 7
FOUL by Jordan Miller (P4T14)
GOOD! FT SHOT by Paul Byrd
00:13
84-76
H 8
GOOD! FT SHOT by Paul Byrd
00:06
85-76
H 9
FOUL by Nick Novak (P4T15)
GOOD! FT SHOT by Paul Byrd
00:06
86-76
H 10
Concord 86, Pitt-Johnstown 76
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Pitt-Johnstown
22
9
5
8
0
Concord
14
6
9
4
15
Score tied - 1 time.
Lead changed - 0 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Bill Luther | f | 4-8 | 0-3 | 0-0 | 0-2 | 2 | 0 | 8 | 1 | 2 | 0 | 0 | 17 |
| 50 | Ian Vescovi | c | 1-4 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 1 | 0 | 3 | 0 | 17 |
| 04 | Nick Novak | g | 7-10 | 0-0 | 2-2 | 0-1 | 1 | 2 | 16 | 2 | 1 | 0 | 2 | 19 |
| 10 | Andrew Cressler | g | 0-4 | 0-0 | 1-2 | 4-1 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 14 |
| 55 | Jordan Miller | g | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 18 |
| 03 | Noah Hartung | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 23 | Paul Weatherly | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-30 | 1-5 | 3-4 | 6-11 | 17 | 4 | 32 | 5 | 7 | 3 | 3 | 100 | |
| 46.7% | 20.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 1-5 | 3-4 | |||||||||||
| 46.7% | 20.0% | 75.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Jordan Davis | f | 2-6 | 0-0 | 0-0 | 2-2 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 15 |
| 32 | Damien Tunstalle | f | 5-12 | 2-7 | 0-0 | 1-1 | 2 | 0 | 12 | 1 | 1 | 0 | 0 | 16 |
| 42 | Gentry Shrewsbury | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 04 | Thomas Brown | g | 2-5 | 1-2 | 0-0 | 3-2 | 5 | 2 | 5 | 1 | 1 | 0 | 1 | 11 |
| 23 | Mike Boyd | g | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 11 |
| 02 | Nick Moyer | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 10 | Eric Bailey | - | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 7 |
| 12 | Jake Bischoff | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9 |
| 14 | Paul Byrd | - | 3-4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 14 |
| 24 | David Baroum | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-36 | 6-15 | 0-0 | 8-11 | 19 | 6 | 40 | 9 | 8 | 0 | 3 | 100 | |
| 47.2% | 40.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-36 | 6-15 | 0-0 | |||||||||||
| 47.2% | 40.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Pitt-Johnstown | 32 | 32 | Record: (2-1, 0-1 WVIAC) |
| Concord | 40 | 40 | Record: (3-0, 1-0 WVIAC) |
|
Officials: Austin Jones, Andre Langloif, Jesse Joseph
Technical fouls: Pitt-Johnstown-None. Concord-None. Attendance: 415 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Bill Luther | f | 4-7 | 2-5 | 0-0 | 1-0 | 1 | 3 | 10 | 0 | 0 | 0 | 1 | 20 |
| 50 | Ian Vescovi | c | 4-5 | 0-0 | 0-2 | 1-1 | 2 | 1 | 8 | 0 | 0 | 1 | 1 | 8 |
| 04 | Nick Novak | g | 4-9 | 0-1 | 3-4 | 2-3 | 5 | 2 | 11 | 3 | 1 | 0 | 0 | 20 |
| 10 | Andrew Cressler | g | 1-5 | 0-2 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 |
| 55 | Jordan Miller | g | 4-8 | 3-7 | 2-2 | 0-1 | 1 | 3 | 13 | 3 | 2 | 0 | 1 | 20 |
| 03 | Noah Hartung | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 14 |
| 23 | Paul Weatherly | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-36 | 5-17 | 5-8 | 7-9 | 16 | 15 | 44 | 10 | 6 | 1 | 5 | 100 | |
| 47.2% | 29.4% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 17-36 | 5-17 | 5-8 | |||||||||||
| 47.2% | 29.4% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Jordan Davis | f | 2-3 | 0-0 | 3-4 | 2-2 | 4 | 1 | 7 | 1 | 2 | 0 | 0 | 17 |
| 32 | Damien Tunstalle | f | 5-9 | 1-3 | 2-3 | 1-2 | 3 | 3 | 13 | 1 | 1 | 0 | 1 | 18 |
| 42 | Gentry Shrewsbury | f | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 17 |
| 04 | Thomas Brown | g | 1-2 | 1-2 | 4-5 | 1-1 | 2 | 2 | 7 | 0 | 3 | 0 | 0 | 9 |
| 23 | Mike Boyd | g | 1-2 | 0-0 | 2-2 | 0-3 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 12 |
| 02 | Nick Moyer | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Eric Bailey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Jake Bischoff | - | 1-5 | 1-3 | 0-0 | 1-0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 12 |
| 14 | Paul Byrd | - | 2-2 | 0-0 | 8-8 | 0-2 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 10 |
| 24 | David Baroum | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-25 | 3-8 | 19-22 | 7-15 | 22 | 9 | 46 | 6 | 8 | 1 | 1 | 100 | |
| 48.0% | 37.5% | 86.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-25 | 3-8 | 19-22 | |||||||||||
| 48.0% | 37.5% | 86.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pitt-Johnstown | 32 | 44 | 76 | Record: (2-1, 0-1 WVIAC) |
| Concord | 40 | 46 | 86 | Record: (3-0, 1-0 WVIAC) |
|
Officials: Austin Jones, Andre Langloif, Jesse Joseph
Technical fouls: Pitt-Johnstown-None. Concord-TEAM. Attendance: 415 |